Moss Ranking Calculation Details for iTheBeep

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR iTheBeep Formula % Bonus Points
Low% Jungle/Temple  3:32.733 4:02.766 3:32.733 / 4:02.766 87.63% 10,000 87,629
No Teleporter Sunken City%  4:26.183 5:04.066 4:26.183 / 5:04.066 87.54% 10,000 87,541
No Teleporter Any%  2:19.816 2:40.216 2:19.816 / 2:40.216 87.27% 10,000 87,267
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 44:58.133 (0.20) + (0.83811 * 0.80) 87.05% 10,000 87,049
Low%  3:03.216 3:31.416 3:03.216 / 3:31.416 86.66% 10,000 86,661
No Teleporter Eggplant%  5:15.566 6:04.383 5:15.566 / 6:04.383 86.60% 10,000 86,603
No Gold Low%  3:10.500 3:44.500 3:10.500 / 3:44.500 84.86% 10,000 84,855
Sunken City%  2:51.450 3:31.116 2:51.450 / 3:31.116 81.21% 10,000 81,211
Any%  1:21.250 1:43.800 1:21.250 / 1:43.800 78.28% 10,000 78,276
No Gold  1:29.983 2:10.233 1:29.983 / 2:10.233 69.09% 10,000 69,094
Millionaire  2:42.483 162483 / — 0 0
Subtotal 100,000 836,186

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:49.766 5:59.400 / 6:49.766 87.71% 10,000 87,709
Chain Low% Abzu  7:46.516 8:59.950 7:46.516 / 8:59.950 86.40% 10,000 86,400
No Teleporter Duat%  6:00.850 7:03.500 6:00.850 / 7:03.500 85.21% 10,000 85,207
Chain Low% Duat  8:43.116 10:57.683 8:43.116 / 10:57.683 79.54% 10,000 79,539
Duat%  4:20.183 6:00.216 4:20.183 / 6:00.216 72.23% 10,000 72,230
Abzu%  4:18.650 6:49.766 4:18.650 / 6:49.766 63.12% 10,000 63,121
Subtotal 60,000 338,854

Total 1,335,040

* Check out the MossRanking Calculator