Moss Ranking Calculation Details for Wumper

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Wumper Formula % Bonus Points
Low%  3:03.216 3:03.216 3:03.216 / 3:03.216 100.00% 10,000 100,000
Low% Jungle/Temple  3:32.733 3:32.733 3:32.733 / 3:32.733 100.00% 10,000 100,000
No Gold Low%  3:10.500 3:10.500 3:10.500 / 3:10.500 100.00% 10,000 100,000
No Teleporter Eggplant%  5:15.566 5:17.316 5:15.566 / 5:17.316 99.45% 10,000 99,449
No Teleporter Sunken City%  4:26.183 4:29.350 4:26.183 / 4:29.350 98.82% 10,000 98,824
Sunken City%  2:51.450 2:56.833 2:51.450 / 2:56.833 96.96% 10,000 96,956
No Teleporter Any%  2:19.816 2:24.250 2:19.816 / 2:24.250 96.93% 10,000 96,926
Millionaire  2:42.483 2:50.600 2:42.483 / 2:50.600 95.24% 10,000 95,242
Any%  1:21.250 1:25.983 1:21.250 / 1:25.983 94.50% 10,000 94,495
No Gold  1:29.983 1:37.616 1:29.983 / 1:37.616 92.18% 10,000 92,181
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 49:45.800 (0.20) + (0.75736 * 0.80) 80.59% 10,000 80,589
Subtotal 110,000 974,073

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:10.183 5:59.400 / 6:10.183 97.09% 10,000 97,087
Duat%  4:20.183 4:29.066 4:20.183 / 4:29.066 96.70% 10,000 96,699
Chain Low% Duat  8:43.116 9:08.650 8:43.116 / 9:08.650 95.35% 10,000 95,346
No Teleporter Duat%  6:00.850 6:19.233 6:00.850 / 6:19.233 95.15% 10,000 95,153
Chain Low% Abzu  7:46.516 8:20.550 7:46.516 / 8:20.550 93.20% 10,000 93,201
Abzu%  4:18.650 4:46.066 4:18.650 / 4:46.066 90.42% 10,000 90,416
Subtotal 60,000 384,284

Total 1,528,357

* Check out the MossRanking Calculator