Moss Ranking Calculation Details for twiggle
User: Ranking:Main Speed
Best 10 / 11Category | WR | twiggle | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:35.366 | 4:10.450 | 3:35.366 / 4:10.450 | 85.99% | 10,000 | 85,992 |
Any% | 1:32.483 | 1:49.266 | 1:32.483 / 1:49.266 | 84.64% | 10,000 | 84,640 |
Sunken City% | 3:07.216 | 3:46.100 | 3:07.216 / 3:46.100 | 82.80% | 10,000 | 82,802 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-99 / 53:25.333 | (0.20) + (0.77405 * 0.80) | 81.92% | 10,000 | 81,924 |
No Teleporter Any% | 2:23.916 | 2:57.700 | 2:23.916 / 2:57.700 | 80.99% | 10,000 | 80,988 |
Low% | 3:06.483 | 3:51.716 | 3:06.483 / 3:51.716 | 80.48% | 10,000 | 80,479 |
No Teleporter Sunken City% | 4:35.116 | 5:46.866 | 4:35.116 / 5:46.866 | 79.31% | 10,000 | 79,315 |
No Gold Low% | 3:21.183 | 4:20.600 | 3:21.183 / 4:20.600 | 77.20% | 10,000 | 77,200 |
Pacifist Low% | 3:49.483 | 4:58.383 | 3:49.483 / 4:58.383 | 76.91% | 10,000 | 76,909 |
No Gold | 1:38.650 | 2:48.383 | 1:38.650 / 2:48.383 | 58.59% | 10,000 | 58,587 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
Subtotal | 100,000 | 788,836 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:21.650 | 10:36.416 | 9:21.650 / 10:36.416 | 88.25% | 10,000 | 88,252 |
Chain Low% Abzu | 8:38.816 | 9:49.450 | 8:38.816 / 9:49.450 | 88.02% | 10,000 | 88,017 |
Abzu% | 4:41.983 | 5:51.166 | 4:41.983 / 5:51.166 | 80.30% | 10,000 | 80,299 |
No Teleporter Duat% | 6:31.283 | 8:16.133 | 6:31.283 / 8:16.133 | 78.87% | 10,000 | 78,867 |
No Teleporter Abzu% | 6:10.266 | 8:30.766 | 6:10.266 / 8:30.766 | 72.49% | 10,000 | 72,492 |
Duat% | 4:40.366 | 7:25.450 | 4:40.366 / 7:25.450 | 62.94% | 10,000 | 62,940 |
Subtotal | 60,000 | 256,568 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 15:24.410 | 13:01.990 / 15:24.410 | 84.59% | 10,000 | 84,593 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 10,000 | 84,593 | ||||
|
||||||
Total | 1,299,997 |
* Check out the MossRanking Calculator