Moss Ranking Calculation Details for Pau

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Pau Formula % Bonus Points
Low%  3:05.233 3:25.133 3:05.233 / 3:25.133 90.30% 10,000 90,299
Any%  1:25.466 1:34.866 1:25.466 / 1:34.866 90.09% 10,000 90,091
Low% Jungle/Temple  3:35.116 4:10.200 3:35.116 / 4:10.200 85.98% 10,000 85,978
No Teleporter Any%  2:19.816 2:44.616 2:19.816 / 2:44.616 84.93% 10,000 84,935
No Gold Low%  3:19.833 3:55.550 3:19.833 / 3:55.550 84.84% 10,000 84,837
No Teleporter Sunken City%  4:26.183 5:17.783 4:26.183 / 5:17.783 83.76% 10,000 83,763
Sunken City%  2:56.833 3:46.183 2:56.833 / 3:46.183 78.18% 10,000 78,181
No Teleporter Eggplant%  5:15.566 6:50.866 5:15.566 / 6:50.866 76.81% 10,000 76,805
Millionaire  2:59.116 4:18.750 2:59.116 / 4:18.750 69.22% 10,000 69,224
No Gold  1:29.983 2:11.200 1:29.983 / 2:11.200 68.58% 10,000 68,585
Cosmic Ocean%  7-99 / 38:28.716 7-99 / 1:07:45.267 (0.20) + (0.56791 * 0.80) 65.43% 10,000 65,433
Subtotal 110,000 812,697

Chain

Best 4 / 6
Chain Low% Abzu  7:46.516 9:46.966 7:46.516 / 9:46.966 79.48% 10,000 79,479
No Teleporter Duat%  6:00.850 7:35.150 6:00.850 / 7:35.150 79.28% 10,000 79,282
No Teleporter Abzu%  5:59.400 7:40.716 5:59.400 / 7:40.716 78.01% 10,000 78,009
Abzu%  4:18.650 5:48.716 4:18.650 / 5:48.716 74.17% 10,000 74,172
Chain Low% Duat  8:43.116 14:19.350 8:43.116 / 14:19.350 60.87% 10,000 60,874
Duat%  4:27.516 7:35.150 4:27.516 / 7:35.150 58.78% 10,000 58,775
Subtotal 60,000 310,942

Total 1,293,638

* Check out the MossRanking Calculator