Moss Ranking Calculation Details for Pau

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Pau Formula % Bonus Points
Any%  1:19.933 1:28.850 1:19.933 / 1:28.850 89.96% 10,000 89,964
Low%  2:58.416 3:19.750 2:58.416 / 3:19.750 89.32% 10,000 89,320
No Teleporter Any%  2:19.816 2:37.300 2:19.816 / 2:37.300 88.88% 10,000 88,885
Low% Jungle/Temple  3:30.033 3:57.966 3:30.033 / 3:57.966 88.26% 10,000 88,262
No Teleporter Sunken City%  4:16.266 4:52.150 4:16.266 / 4:52.150 87.72% 10,000 87,717
No Gold Low%  3:10.500 3:46.550 3:10.500 / 3:46.550 84.09% 10,000 84,087
No Teleporter Eggplant%  4:51.166 5:48.033 4:51.166 / 5:48.033 83.66% 10,000 83,661
Sunken City%  2:51.450 3:28.083 2:51.450 / 3:28.083 82.39% 10,000 82,395
No Gold  1:21.833 1:43.583 1:21.833 / 1:43.583 79.00% 10,000 79,002
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 54:08.933 (0.20) + (0.67548 * 0.80) 74.04% 10,000 74,038
Subtotal 100,000 773,293

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 6:48.016 5:51.400 / 6:48.016 86.12% 10,000 86,124
Duat%  4:18.850 5:11.516 4:18.850 / 5:11.516 83.09% 10,000 83,094
No Teleporter Duat%  5:52.233 7:10.116 5:52.233 / 7:10.116 81.89% 10,000 81,893
Chain Low% Abzu  7:46.516 9:46.966 7:46.516 / 9:46.966 79.48% 10,000 79,479
Abzu%  4:18.650 5:27.966 4:18.650 / 5:27.966 78.86% 10,000 78,865
Chain Low% Duat  8:30.833 11:08.900 8:30.833 / 11:08.900 76.37% 10,000 76,369
Subtotal 60,000 330,590

Total 1,263,882

* Check out the MossRanking Calculator