Moss Ranking Calculation Details for Hectique
User: Ranking:Main Speed
Best 10 / 11Category | WR | Hectique | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Sunken City% | 3:07.216 | 3:07.216 | 3:07.216 / 3:07.216 | 100.00% | 10,000 | 100,000 |
Low% | 3:06.483 | 3:06.483 | 3:06.483 / 3:06.483 | 100.00% | 10,000 | 100,000 |
No Gold | 1:38.650 | 1:38.650 | 1:38.650 / 1:38.650 | 100.00% | 10,000 | 100,000 |
No Gold Low% | 3:21.183 | 3:21.183 | 3:21.183 / 3:21.183 | 100.00% | 10,000 | 100,000 |
Pacifist Low% | 3:49.483 | 3:51.133 | 3:49.483 / 3:51.133 | 99.29% | 10,000 | 99,286 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-99 / 42:01.833 | (0.20) + (0.98384 * 0.80) | 98.71% | 10,000 | 98,707 |
Any% | 1:32.483 | 1:35.500 | 1:32.483 / 1:35.500 | 96.84% | 10,000 | 96,841 |
No Teleporter Sunken City% | 4:35.116 | 4:46.850 | 4:35.116 / 4:46.850 | 95.91% | 10,000 | 95,909 |
Low% Jungle/Temple | 3:35.366 | 3:47.533 | 3:35.366 / 3:47.533 | 94.65% | 10,000 | 94,653 |
No Teleporter Any% | 2:23.916 | 2:32.366 | 2:23.916 / 2:32.366 | 94.45% | 10,000 | 94,454 |
No Teleporter Eggplant% | 5:15.566 | 5:42.750 | 5:15.566 / 5:42.750 | 92.07% | 10,000 | 92,069 |
Subtotal | 110,000 | 979,850 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:21.650 | 9:34.450 | 9:21.650 / 9:34.450 | 97.77% | 10,000 | 97,772 |
Chain Low% Abzu | 8:38.816 | 8:53.000 | 8:38.816 / 8:53.000 | 97.34% | 10,000 | 97,339 |
No Teleporter Duat% | 6:31.283 | 6:50.283 | 6:31.283 / 6:50.283 | 95.37% | 10,000 | 95,369 |
Duat% | 4:40.366 | 5:05.066 | 4:40.366 / 5:05.066 | 91.90% | 10,000 | 91,903 |
Abzu% | 4:41.983 | 5:09.866 | 4:41.983 / 5:09.866 | 91.00% | 10,000 | 91,002 |
No Teleporter Abzu% | 6:10.266 | 6:51.433 | 6:10.266 / 6:51.433 | 89.99% | 10,000 | 89,994 |
Subtotal | 60,000 | 290,480 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 14:56.230 | 15:00.940 | 14:56.230 / 15:00.940 | 99.48% | 10,000 | 99,477 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 13:13.120 | 13:01.990 / 13:13.120 | 98.60% | 10,000 | 98,597 |
Subtotal | 20,000 | 99,477 | ||||
|
||||||
Total | 1,559,807 |
* Check out the MossRanking Calculator