Moss Ranking Calculation Details for Hectique
User: Ranking:Main Speed
Best 10 / 11Category | WR | Hectique | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Sunken City% | 3:07.216 | 3:07.216 | 3:07.216 / 3:07.216 | 100.00% | 10,000 | 100,000 |
Low% | 3:06.483 | 3:06.483 | 3:06.483 / 3:06.483 | 100.00% | 10,000 | 100,000 |
Low% Jungle/Temple | 3:47.533 | 3:47.533 | 3:47.533 / 3:47.533 | 100.00% | 10,000 | 100,000 |
Pacifist Low% | 3:51.133 | 3:51.133 | 3:51.133 / 3:51.133 | 100.00% | 10,000 | 100,000 |
No Gold | 1:38.650 | 1:38.650 | 1:38.650 / 1:38.650 | 100.00% | 10,000 | 100,000 |
No Gold Low% | 3:21.183 | 3:21.183 | 3:21.183 / 3:21.183 | 100.00% | 10,000 | 100,000 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 42:01.833 | (0.20) + (0.99763 * 0.80) | 99.81% | 10,000 | 99,811 |
Any% | 1:35.116 | 1:35.500 | 1:35.116 / 1:35.500 | 99.60% | 10,000 | 99,598 |
No Teleporter Any% | 2:29.550 | 2:32.366 | 2:29.550 / 2:32.366 | 98.15% | 10,000 | 98,152 |
No Teleporter Sunken City% | 4:35.116 | 4:46.850 | 4:35.116 / 4:46.850 | 95.91% | 10,000 | 95,909 |
No Teleporter Eggplant% | 5:21.966 | 5:42.750 | 5:21.966 / 5:42.750 | 93.94% | 10,000 | 93,936 |
Subtotal | 110,000 | 993,470 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:31.516 | 9:34.450 | 9:31.516 / 9:34.450 | 99.49% | 10,000 | 99,489 |
Abzu% | 5:01.916 | 5:09.866 | 5:01.916 / 5:09.866 | 97.43% | 10,000 | 97,434 |
Chain Low% Abzu | 8:38.816 | 8:53.000 | 8:38.816 / 8:53.000 | 97.34% | 10,000 | 97,339 |
No Teleporter Duat% | 6:36.166 | 6:50.283 | 6:36.166 / 6:50.283 | 96.56% | 10,000 | 96,559 |
Duat% | 4:46.950 | 5:05.066 | 4:46.950 / 5:05.066 | 94.06% | 10,000 | 94,062 |
No Teleporter Abzu% | 6:13.650 | 6:51.433 | 6:13.650 / 6:51.433 | 90.82% | 10,000 | 90,817 |
Subtotal | 60,000 | 294,263 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 15:00.940 | 15:00.940 / 15:00.940 | 100.00% | 10,000 | 100,000 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 13:13.120 | 13:01.990 / 13:13.120 | 98.60% | 10,000 | 98,597 |
Subtotal | 20,000 | 100,000 | ||||
|
||||||
Total | 1,577,732 |
* Check out the MossRanking Calculator