Recent Runs
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2023-08-03 | Spelunky 2 | Speed IL Udjat Eye Chain Low% | SteadfastKaeden | 0:14.650 | |||
| 2023-08-03 | Spelunky 2 | Speed Area/IL Olmec + Ankh Chain Low% Tide Pool | SteadfastKaeden | 0:55.550 | |||
| 2023-08-03 | Spelunky 2 | Sunken City% | supersause34 | 8:11.650 | Default: same as No TP SC% | ||
| 2023-08-03 | Spelunky 2 | No Teleporter Sunken City% | supersause34 | 8:11.650 | |||
| 2023-08-03 | Spelunky 2 | Abzu% | BlueRed | 10:18.483 | Default: same as No TP Abzu% | ||
| 2023-08-03 | Spelunky 2 | No Teleporter Abzu% | BlueRed | 10:18.483 | jetpack climbing gloves feat. a disaster of a hundun fight | ||
| 2023-08-02 | Spelunky Classic | Tunnel Man Low% No Gold | Flick | 4:22.000 | the Olmec fight in this category is always an experience | ||
| 2023-08-02 | Spelunky 2 | Eggplant Cosmic Ocean% | burndt jamb | 7-99 / 1:04:19.883 | jamb gives this seed a NOT GOOD out of 10 | ||
| 2023-08-02 | Spelunky 2 | Ice Caves Shortcut Low% Millionaire | WolfieTundra | 5:36.416 | Truly a category | ||
| 2023-08-02 | Spelunky Classic | Score (No Major Glitch) | YellowSlug | $1,513,775 | Two Sprouts, Twelve Brackets | ||
| 2023-08-02 | Spelunky Classic | Score | YellowSlug | $1,513,775 | Default: same as Score (NMG) | ||
| 2023-08-02 | Spelunky 2 | Cosmic Ocean% | WolfieTundra | 7-99 / 58:33.850 | A Bell, Eighteen Amber Beads | ||
| 2023-08-02 | Spelunky 2 | Cosmic Ocean% | Rodzos | 7-99 / 2:29:15.817 | Default: same as No JP CO% | ||
| 2023-08-02 | Spelunky 2 | No Jetpack Cosmic Ocean% | Rodzos | 7-99 / 2:29:15.817 | danger and dance | ||
| 2023-08-02 | Spelunky HD | No Teleporter Haunted Max Any% | Baq | 3:51.724 | fumbled 10s on olmec | ||
| 2023-08-02 | Spelunky 2 | Any% | Patryk3303 | 3:05.783 | po co mi faza jak mam J-POP | ||
| 2023-08-02 | Spelunky Classic | City of Gold% | Eduboy25 | 4:09.000 | Top 10 in mosspoints woo! | ||
| 2023-08-02 | Spelunky Classic | Tunnel Man Low% | Eduboy25 | 3:29.000 | Lost almost 10 runs to the stupid jumps in Olmec >:( | ||
| 2023-08-02 | Spelunky Classic | Tunnel Man Any% | Eduboy25 | 2:50.000 | Still not too good at TM Olmec | ||
| 2023-08-02 | Spelunky Classic | Tunnel Man Temple Shortcut Low% Sun Room Unlock | Flick | 2:07.000 | 3/3 prayers again, but still not the best play. Sub 2 next? | ||
| 2023-08-02 | Spelunky 2 | No Teleporter Sunken City% | Patryk3303 | 8:06.166 | |||
| 2023-08-02 | Spelunky 2 | Sunken City% | Patryk3303 | 8:06.166 | |||
| 2023-08-02 | Spelunky 2 | Any% | Kikki | 2:18.783 | I am a criminal in 64 countries. | ||
| 2023-08-02 | Spelunky 2 | Low% Jungle/Temple | BlueRed | 5:27.850 | very "fun" category 🙂🙂🙂🙃🙃 | ||
| 2023-08-02 | Spelunky 2 | Millionaire | Douji | 3:16.566 | Best category 🤓 |
