Spelunky HD - Recent Runs from MatheManiac-Alphaminx
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2023-06-22 | Spelunky HD | No Gold | MatheManiac-Alphaminx | 4:56.432 | Default: same as No% | ||
| 2023-06-22 | Spelunky HD | No Gold Low% | MatheManiac-Alphaminx | 4:56.432 | Default: same as No% | ||
| 2023-06-22 | Spelunky HD | No% | MatheManiac-Alphaminx | 4:56.432 | Very safe and slow olmec. | ||
| 2023-06-22 | Spelunky HD | No Teleporter No Gold Any% | MatheManiac-Alphaminx | 4:56.432 | Default: same as NG Low% | ||
| 2023-06-19 | Spelunky HD | Max Any% | MatheManiac-Alphaminx | 3:36.512 | Default: same as HM Any% | ||
| 2023-06-19 | Spelunky HD | Haunted Max Any% | MatheManiac-Alphaminx | 3:36.512 | Really fast but slow olmec again; more failed strats. | ||
| 2023-06-19 | Spelunky HD | No Teleporter Max Any% | MatheManiac-Alphaminx | 4:55.248 | Default: same as No TP HM Any% | ||
| 2023-06-19 | Spelunky HD | No Teleporter Haunted Max Any% | MatheManiac-Alphaminx | 4:55.248 | |||
| 2023-06-18 | Spelunky HD | Speed Area Mines | MatheManiac-Alphaminx | 0:24.500 | Literally faster than world record pace on both hec and kin. | ||
| 2023-06-14 | Spelunky HD | Chain Hell% | MatheManiac-Alphaminx | 4:57.488 | Really nice overall. | ||
| 2023-06-14 | Spelunky HD | Hell% | MatheManiac-Alphaminx | 4:57.488 | Default: same as Chain Hell% | ||
| 2023-06-13 | Spelunky HD | No% | MatheManiac-Alphaminx | 31:07.424 | Default: same as No% Hell | ||
| 2023-06-13 | Spelunky HD | No% Hell | MatheManiac-Alphaminx | 31:07.424 | I’m worried less so about speed and more with consistency. | ||
| 2023-06-12 | Spelunky HD | Any% | MatheManiac-Alphaminx | 2:42.976 | |||
| 2023-06-12 | Spelunky HD | No Gold | MatheManiac-Alphaminx | 4:41.104 | Default: same as NG Max Any% | ||
| 2023-06-12 | Spelunky HD | No Gold Max Any% | MatheManiac-Alphaminx | 4:41.104 | |||
| 2023-06-10 | Spelunky HD | Any% | MatheManiac-Alphaminx | 3:10.880 | Default: same as Low% | ||
| 2023-06-10 | Spelunky HD | Low% | MatheManiac-Alphaminx | 3:10.880 | Really really fast for me. My PB too overall. | ||
| 2023-06-10 | Spelunky HD | No Teleporter Any% | MatheManiac-Alphaminx | 3:10.880 | Default: same as Low% | ||
| 2023-06-08 | Spelunky HD | Low% | MatheManiac-Alphaminx | 3:52.320 | Quite quick for me. Only 40 seconds slower than my best ever | ||
| 2023-06-07 | Spelunky HD | Low% | MatheManiac-Alphaminx | 3:42.832 | Quick. | ||
| 2023-06-06 | Spelunky HD | No Gold | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | Haunted Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Gold Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Gold Haunted Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter Haunted Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Haunted Max Any% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Gold Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | Haunted Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter Haunted Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Gold Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Gold Haunted Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | Default: same as No TP NG HM Bookskip Hell% | ||
| 2023-06-06 | Spelunky HD | No Teleporter No Gold Haunted Max Bookskip Hell% | MatheManiac-Alphaminx | 9:40.048 | It’s so slow I didn’t even think to check for WR. | ||
| 2022-12-27 | Spelunky HD | Max Any% | MatheManiac-Alphaminx | 10:42.899 | Default: same as No TP HM Any% | ||
| 2022-12-27 | Spelunky HD | Haunted Max Any% | MatheManiac-Alphaminx | 10:42.899 | Default: same as No TP HM Any% | ||
| 2022-12-27 | Spelunky HD | No Teleporter Max Any% | MatheManiac-Alphaminx | 10:42.899 | Default: same as No TP HM Any% | ||
| 2022-12-27 | Spelunky HD | No Teleporter Haunted Max Any% | MatheManiac-Alphaminx | 10:42.899 | |||
| 2022-12-26 | Spelunky HD | Bookskip Hell% | MatheManiac-Alphaminx | 6:48.361 | Default: same as No TP Bookskip Hell% | ||
| 2022-12-26 | Spelunky HD | No Teleporter Bookskip Hell% | MatheManiac-Alphaminx | 6:48.361 | |||
| 2022-12-26 | Spelunky HD | Hell% | MatheManiac-Alphaminx | 6:48.361 | Default: same as Bookskip Hell% | ||
| 2022-11-29 | Spelunky HD | Any% | MatheManiac-Alphaminx | 3:12.339 | Default: same as No TP Any% | ||
| 2022-11-29 | Spelunky HD | No Teleporter Any% | MatheManiac-Alphaminx | 3:12.339 | A fairly quick run, but still lots of room for improvement.. | ||
| 2022-11-29 | Spelunky HD | Low% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% | ||
| 2022-11-29 | Spelunky HD | No Gold Low% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% | ||
| 2022-11-29 | Spelunky HD | No% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | No Teleporter No Gold Any% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% | ||
| 2022-11-29 | Spelunky HD | Bookskip Hell% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | No Teleporter Bookskip Hell% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | Low% Hell | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | No% Hell | MatheManiac-Alphaminx | 32:11.213 | After weeks of grinding, it's so nice to have some payoff <3 | ||
| 2022-11-29 | Spelunky HD | No Teleporter No Gold Bookskip Hell% | MatheManiac-Alphaminx | 32:11.213 | Default: same as No% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold Low% Hell | MatheManiac-Alphaminx | 32:11.213 | After weeks of grinding, it's so nice to have some payoff <3 | ||
| 2022-11-29 | Spelunky HD | Hell% | MatheManiac-Alphaminx | 32:11.213 | Default: same as Bookskip Hell% | ||
| 2022-11-29 | Spelunky HD | Low% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold Low% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Teleporter No Gold Any% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% | ||
| 2022-11-29 | Spelunky HD | Bookskip Hell% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Teleporter Bookskip Hell% | MatheManiac-Alphaminx | 25:19.370 | Default: same as Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold Bookskip Hell% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | Low% Hell | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Teleporter No Gold Bookskip Hell% | MatheManiac-Alphaminx | 25:19.370 | Default: same as NG Low% Hell | ||
| 2022-11-29 | Spelunky HD | No Gold Low% Hell | MatheManiac-Alphaminx | 25:19.370 | |||
| 2022-11-29 | Spelunky HD | Hell% | MatheManiac-Alphaminx | 25:19.370 | Default: same as Bookskip Hell% |
