Spelunky HD - Recent Runs from TheMFC06
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2020-07-24 | Spelunky HD | Any% | TheMFC06 | 4:15.037 | default Any% (same as No TP Any%) | ||
| 2020-07-24 | Spelunky HD | No Teleporter Any% | TheMFC06 | 4:15.037 | Cobra almost got me | ||
| 2020-05-05 | Spelunky HD | Tutorial% | TheMFC06 | 1:35.259 | I suck at AS+O | ||
| 2020-03-22 | Spelunky HD | Any% | TheMFC06 | 5:03.961 | default Any% (same as Low%) | ||
| 2020-03-22 | Spelunky HD | Low% | TheMFC06 | 5:03.961 | Small improvement | ||
| 2020-03-22 | Spelunky HD | No Teleporter Any% | TheMFC06 | 5:03.961 | default No TP Any% (same as Low%) | ||
| 2020-03-20 | Spelunky HD | Big Money | TheMFC06 | 15:00.319 | Small improvement, trap in Yama was annoying | ||
| 2020-02-01 | Spelunky HD | Big Money | TheMFC06 | 15:46.813 | Lower bomb count and slow hell | ||
| 2019-12-19 | Spelunky HD | Any% | TheMFC06 | 5:11.585 | default Any% (same as Low%) | ||
| 2019-12-19 | Spelunky HD | Low% | TheMFC06 | 5:11.585 | Yeti sucks and garbage 4-2 and 4-3 | ||
| 2019-12-19 | Spelunky HD | No Teleporter Any% | TheMFC06 | 5:11.585 | default No TP Any% (same as Low%) | ||
| 2019-09-30 | Spelunky HD | No Teleporter Max Chain Hell% | TheMFC06 | 13:07.944 | Same as Max Hell% | ||
| 2019-09-30 | Spelunky HD | Max Chain Hell% | TheMFC06 | 13:07.944 | Crysknife to the face! | ||
| 2019-09-27 | Spelunky HD | No Teleporter No Gold Any% | TheMFC06 | 9:26.453 | Same as No Gold | ||
| 2019-09-27 | Spelunky HD | No Gold | TheMFC06 | 9:26.453 | A few minutes faster but still fairly slow | ||
| 2019-09-16 | Spelunky HD | No Teleporter Max Any% | TheMFC06 | 7:18.851 | Same as Max Any% | ||
| 2019-09-16 | Spelunky HD | No Teleporter Max Any% | TheMFC06 | 7:18.851 | Same as Max Any% | ||
| 2019-09-15 | Spelunky HD | Max Any% | TheMFC06 | 7:18.851 | Had some slow levels, but still a 3 minute improvement | ||
| 2019-09-15 | Spelunky HD | Low% | TheMFC06 | 6:15.549 | Slower than I wanted, but finally got my first PB | ||
| 2019-09-01 | Spelunky HD | Tutorial% | TheMFC06 | 1:37.479 | Small improvement in recent ASO attempts | ||
| 2019-08-20 | Spelunky HD | No Teleporter Chain Hell% | TheMFC06 | 10:31.371 | Same as Hell% | ||
| 2019-08-20 | Spelunky HD | Chain Hell% | TheMFC06 | 10:31.371 | Beat my PB twice in one stream | ||
| 2019-08-20 | Spelunky HD | Hell% | TheMFC06 | 10:31.371 | Default: same as Chain Hell% | ||
| 2019-08-05 | Spelunky HD | No Teleporter Any% | TheMFC06 | 5:28.917 | Same as Any% | ||
| 2019-08-05 | Spelunky HD | Any% | TheMFC06 | 5:28.917 | Getting faster, though a Low% will probably beat this | ||
| 2019-08-04 | Spelunky HD | All Shortcuts + Olmec (RTA) | TheMFC06 | 31:27.579 | First submission, it's a start | ||
| 2019-08-04 | Spelunky HD | All Shortcuts + Olmec (Loadless) | TheMFC06 | 31:27.579 | Default: same as All Shortcuts + Olmec (RTA) | ||
| 2019-07-18 | Spelunky HD | Draining Olmec | TheMFC06 | 9:37.420 | Did one and then beat it by a minute on the same stream | ||
| 2019-07-18 | Spelunky HD | No Teleporter Draining Olmec | TheMFC06 | 9:37.420 | Did one and then beat it by a minute on the same stream | ||
| 2019-06-24 | Spelunky HD | No Teleporter Chain Hell% | TheMFC06 | 13:04.566 | Same as Hell% | ||
| 2019-06-24 | Spelunky HD | Chain Hell% | TheMFC06 | 13:04.566 | Couldn't find the COG, and had a very slow 5-2 | ||
| 2019-06-22 | Spelunky HD | No Teleporter Max Chain Hell% | TheMFC06 | 19:58.527 | Same as Max Hell% | ||
| 2019-06-22 | Spelunky HD | Max Chain Hell% | TheMFC06 | 19:58.527 | Can be quite a lot faster, but first completion woohoo | ||
| 2019-06-16 | Spelunky HD | No Teleporter Max Any% | TheMFC06 | 10:57.635 | Same as Max Any% | ||
| 2019-06-16 | Spelunky HD | No Teleporter Chain Hell% | TheMFC06 | 15:55.082 | Same as Hell% | ||
| 2019-06-16 | Spelunky HD | Big Money | TheMFC06 | 19:46.603 | UFO popped me off of the worm, so Big Money instead | ||
| 2019-06-08 | Spelunky HD | Max Any% | TheMFC06 | 10:57.635 | Lost a faster one to a bad Olmec teeter | ||
| 2019-06-08 | Spelunky HD | Chain Hell% | TheMFC06 | 15:55.082 | Small improvement | ||
| 2019-06-07 | Spelunky HD | Max Any% | TheMFC06 | 13:52.614 | Not very fast, will improve | ||
| 2019-05-18 | Spelunky HD | Any% | TheMFC06 | 6:05.455 | default Any% (same as No TP Any%) | ||
| 2019-05-18 | Spelunky HD | No Teleporter Any% | TheMFC06 | 6:05.455 | Improved by about a minute | ||
| 2019-05-12 | Spelunky HD | No Teleporter Chain Hell% | TheMFC06 | 17:38.880 | Same as Hell% | ||
| 2019-05-12 | Spelunky HD | Chain Hell% | TheMFC06 | 17:38.880 | Need to be faster | ||
| 2019-05-01 | Spelunky HD | Tutorial% | TheMFC06 | 1:41.180 | Trying to complete ASO | ||
| 2018-12-25 | Spelunky HD | No Teleporter No Gold Any% | TheMFC06 | 12:08.032 | First PB for this category | ||
| 2018-12-25 | Spelunky HD | No Gold | TheMFC06 | 12:08.032 | First PB for this category | ||
| 2018-03-02 | Spelunky HD | No Teleporter Chain Hell% | TheMFC06 | 29:25.248 | Same as Hell% | ||
| 2018-03-02 | Spelunky HD | Chain Hell% | TheMFC06 | 29:25.248 | Not great, but an improvement nonetheless | ||
| 2017-11-10 | Spelunky HD | Big Money | TheMFC06 | 57:56.963 | Slow ghosting and yama win | ||
| 2017-11-10 | Spelunky HD | Score | TheMFC06 | $949,900 | Close to getting my first mil | ||
| 2017-11-10 | Spelunky HD | Chain Hell% | TheMFC06 | 57:56.963 | Slow, tried for score too | ||
| 2017-10-10 | Spelunky HD | Score | TheMFC06 | $713,275 | No paste is annoying | ||
| 2017-10-01 | Spelunky HD | No Teleporter Any% | TheMFC06 | 7:08.256 | Same as Any% | ||
| 2017-10-01 | Spelunky HD | Any% | TheMFC06 | 7:08.256 | Lots of room for improvement | ||
| 2016-10-11 | Spelunky HD | Score | TheMFC06 | $614,800 | Progress is Progress | ||
| 2016-06-22 | Spelunky HD | Score | TheMFC06 | $557,900 | Ran out of bombs :( | ||
| 2016-05-28 | Spelunky HD | Score | TheMFC06 | $499,525 | Almost Big Money |
