Spelunky HD - Recent Runs from DieDai
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2022-10-16 | Spelunky HD | Chain Hell% | DieDai | 3:53.729 | good 3-4 exit and fucked up olmec LMAO | ||
| 2022-10-16 | Spelunky HD | Hell% | DieDai | 3:53.729 | Default: same as Chain Hell% | ||
| 2022-09-30 | Spelunky HD | Temple Shortcut Low% Hell | DieDai | 3:24.774 | not sub 3 but clean ish | ||
| 2022-07-14 | Spelunky HD | All Shortcuts + Olmec (Loadless) | DieDai | 15:57.130 | very slow triple and almost another 3-4 death lol | ||
| 2022-07-14 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 16:33.245 | very slow triple and almost another 3-4 death lol | ||
| 2021-07-18 | Spelunky HD | No Gold Max Any% | DieDai | 3:34.161 | default NG Max Any% (same as No TP NG Max Any%) | ||
| 2021-07-18 | Spelunky HD | No Teleporter No Gold Max Any% | DieDai | 3:34.161 | what in the world | ||
| 2021-06-26 | Spelunky HD | No Teleporter Max Any% | DieDai | 3:24.165 | haunted. 4 preignited flaks | ||
| 2021-06-26 | Spelunky HD | Haunted Max Any% | DieDai | 3:24.165 | no tp. 4 preignited flaks | ||
| 2021-06-26 | Spelunky HD | No Teleporter Haunted Max Any% | DieDai | 3:24.165 | no tp. 4 preignited flaks | ||
| 2021-04-02 | Spelunky HD | No Gold Max Any% | DieDai | 5:05.087 | default NG Max Any% (same as NG Max Low%) | ||
| 2021-04-02 | Spelunky HD | No Gold Max Low% | DieDai | 5:05.087 | tnt gameing. slow as fuck lol | ||
| 2021-04-02 | Spelunky HD | No Teleporter No Gold Max Any% | DieDai | 5:05.087 | default No TP NG Max Any% (same as NG Max Low%) | ||
| 2021-03-29 | Spelunky HD | Max Chain Eggplant% | DieDai | 13:47.276 | stupid amount of bombs. first try item swap lol | ||
| 2021-03-29 | Spelunky HD | Chain Eggplant% | DieDai | 13:47.276 | default Eggplant% (same as Max Eggplant%) | ||
| 2021-03-29 | Spelunky HD | Eggplant% | DieDai | 13:47.276 | Default: same as Chain Eggplant% | ||
| 2021-03-29 | Spelunky HD | Haunted Max Any% | DieDai | 4:22.689 | default Haunted Max Any% (same as Haunted Max Low%) | ||
| 2021-03-29 | Spelunky HD | Haunted Max Low% | DieDai | 4:22.689 | a bit better | ||
| 2021-03-24 | Spelunky HD | Max Chain Low% Hell | DieDai | 16:36.666 | default Max Low% Hell (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Gold Max Chain Low% Hell | DieDai | 16:36.666 | shits wack | ||
| 2021-03-24 | Spelunky HD | No Gold Chain Low% Hell | DieDai | 16:36.666 | default NG Low% Hell (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Gold Max Chain Hell% | DieDai | 16:36.666 | default NG Max Hell% (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Teleporter No Gold Max Chain Hell% | DieDai | 16:36.666 | default No TP NG Max Hell% (same as NG Max Low% Hell) | ||
| 2021-03-21 | Spelunky HD | No Teleporter No Gold Any% | DieDai | 2:46.954 | Slow start, sweet run tho | ||
| 2021-03-19 | Spelunky HD | Chain Low% Hell | DieDai | 6:49.661 | messy but sub 7 sweet | ||
| 2021-03-16 | Spelunky HD | Any% | DieDai | 1:59.419 | Janky as fuck lol. TP+compass sub 2 :> | ||
| 2021-03-09 | Spelunky HD | No Gold Max Any% | DieDai | 7:19.353 | default NG Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Gold Max Low% | DieDai | 7:19.353 | default NG Max Low% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Gold Haunted Max Low% | DieDai | 7:19.353 | Love u dark 4-3 <3 | ||
| 2021-03-09 | Spelunky HD | No Gold Haunted Max Any% | DieDai | 7:19.353 | default NG Haunted Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Teleporter No Gold Haunted Max Any% | DieDai | 7:19.353 | default NG Haunted Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-03 | Spelunky HD | No% | DieDai | 3:34.265 | slow Kapp | ||
| 2021-03-01 | Spelunky HD | Chain Hell% | DieDai | 4:12.047 | sloppy 3-3 and 4-1 but nice run <3 | ||
| 2021-02-26 | Spelunky HD | No% | DieDai | 4:57.211 | hell yeah <3 highlight is 4-1 lol | ||
| 2021-02-26 | Spelunky HD | Max Chain Hell% | DieDai | 6:20.991 | default Max Hell% (same as No TP Max Hell%) | ||
| 2021-02-26 | Spelunky HD | No Teleporter Max Chain Hell% | DieDai | 6:20.991 | slow and bad lol | ||
| 2021-02-23 | Spelunky HD | Chain Hell% | DieDai | 4:15.713 | default Hell% (same as No TP Hell%) | ||
| 2021-02-23 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 4:15.713 | sweet 💜 slow start, sloppy in a few parts. 1hp gamei | ||
| 2021-02-13 | Spelunky HD | Draining Olmec | DieDai | 3:48.451 | me when i bad at the video game | ||
| 2021-02-13 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 3:48.451 | me when i bad at the video game | ||
| 2021-02-11 | Spelunky HD | Max Chain Low% Hell | DieDai | 16:47.270 | Poj | ||
| 2021-02-10 | Spelunky HD | Haunted Max Any% | DieDai | 5:08.910 | default Haunted Max Any% (same as Haunted Max Low%) | ||
| 2021-02-10 | Spelunky HD | Haunted Max Low% | DieDai | 5:08.910 | First completion, very slow. | ||
| 2021-02-09 | Spelunky HD | Big Money | DieDai | 6:49.524 | nice yama lmao. fun cat | ||
| 2020-10-10 | Spelunky HD | No Gold Low% | DieDai | 3:00.162 | 20s 3-1 fuuuck | ||
| 2020-09-25 | Spelunky HD | Big Money | DieDai | 7:02.136 | nice bm lmao | ||
| 2020-09-25 | Spelunky HD | Max Any% | DieDai | 2:35.275 | 5s mothership, again took it easy in the temple | ||
| 2020-09-10 | Spelunky HD | No Gold Chain Eggplant% | DieDai | 23:04.611 | 5-2 heart attack | ||
| 2020-09-05 | Spelunky HD | Chain Low% Hell | DieDai | 7:12.909 | this run is alright | ||
| 2020-09-03 | Spelunky HD | Chain Low% Hell | DieDai | 7:20.956 | good scepter retrieval, slow olmec. overall not too shabby | ||
| 2020-09-02 | Spelunky HD | Max Any% | DieDai | 2:52.694 | badly played mothership and slowed down in temple. hh pls | ||
| 2020-09-01 | Spelunky HD | All Shortcuts + Olmec (Loadless) | DieDai | 17:11.160 | temple is easy :))))))))))))))))))))))))))) fuck me | ||
| 2020-09-01 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 17:48.525 | temple is easy :))))))))))))))))))))))))))) fuck me | ||
| 2020-08-29 | Spelunky HD | Big Money | DieDai | 7:36.697 | slow start, 1hp from 4-1 | ||
| 2020-08-29 | Spelunky HD | Big Money | DieDai | 7:46.697 | slow start, 1hp from 4-1 | ||
| 2020-08-14 | Spelunky HD | Big Money | DieDai | 7:46.288 | spent like 30 seconds getting udjat nice | ||
| 2020-08-13 | Spelunky HD | Big Money | DieDai | 8:04.744 | failed ngh turned big money kek | ||
| 2020-08-04 | Spelunky HD | Draining Olmec | DieDai | 4:51.681 | it do be like that sometimes | ||
| 2020-08-04 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 4:51.681 | it do be like that sometimes | ||
| 2020-08-03 | Spelunky HD | Tutorial% | DieDai | 1:15.729 | nice tnt kek | ||
| 2020-07-30 | Spelunky HD | No Gold Chain Hell% | DieDai | 7:32.981 | slow as shit lmao | ||
| 2020-07-30 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 7:32.981 | slow as shit lmao | ||
| 2020-07-29 | Spelunky HD | Draining Olmec | DieDai | 5:21.138 | brainfart missed the moai hehe | ||
| 2020-07-29 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 5:21.138 | brainfart missed the moai hehe | ||
| 2020-07-29 | Spelunky HD | Max Low% | DieDai | 3:48.059 | 23.9 second worm poj | ||
| 2020-07-25 | Spelunky HD | Chain Low% Hell | DieDai | 9:42.602 | slow slow yamo | ||
| 2020-07-24 | Spelunky HD | Chain Hell% | DieDai | 4:26.044 | absolute spaghetti yamo | ||
| 2020-07-23 | Spelunky HD | Chain Eggplant% | DieDai | 16:42.512 | bnc from 2-3 through 3-2.....slow | ||
| 2020-07-09 | Spelunky HD | Max Low% | DieDai | 4:09.008 | use your ropes in the mothership guys | ||
| 2020-06-29 | Spelunky HD | Max Low% | DieDai | 4:15.941 | 29s mothership :v | ||
| 2020-06-24 | Spelunky HD | No Gold Low% | DieDai | 3:14.179 | okay run, bad jungle | ||
| 2020-06-13 | Spelunky HD | Low% | DieDai | 2:48.569 | shitty 4-2 | ||
| 2020-06-12 | Spelunky HD | Low% | DieDai | 2:51.372 | fucking finally got it dude holy shit | ||
| 2020-06-08 | Spelunky HD | Any% | DieDai | 2:06.353 | a bit on the slow side | ||
| 2020-06-05 | Spelunky HD | No Teleporter Any% | DieDai | 2:36.230 | nice cobra lol | ||
| 2020-05-25 | Spelunky HD | Chain Low% Hell | DieDai | 10:39.993 | slow and safe... icky run | ||
| 2020-05-18 | Spelunky HD | Max Low% | DieDai | 4:25.780 | garbage worm and choked mothership. no zoo | ||
| 2020-05-04 | Spelunky HD | Max Chain Eggplant% | DieDai | 21:16.164 | slow asf | ||
| 2020-04-14 | Spelunky HD | Max Chain Eggplant% | DieDai | 25:22.779 | nice olmec lol | ||
| 2019-05-11 | Spelunky HD | Classic Eggplant% | DieDai | 16:59.314 | slowplayed af | ||
| 2019-05-11 | Spelunky HD | Chain Eggplant% | DieDai | 16:59.314 | slowplayed af | ||
| 2019-04-24 | Spelunky HD | No Teleporter Any% | DieDai | 2:39.015 | time to get beaned boyes | ||
| 2019-04-22 | Spelunky HD | No Teleporter No Gold Any% | DieDai | 2:54.371 | bad 4-3 exit and olmec | ||
| 2019-03-31 | Spelunky HD | No Gold | DieDai | 2:40.573 | horrible early game, bad temple/olmec | ||
| 2019-02-13 | Spelunky HD | Chain Hell% | DieDai | 5:02.028 | fuck off anubis default Hell% (same as No TP Hell%) | ||
| 2019-02-13 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 5:02.028 | thanks anubis | ||
| 2019-01-24 | Spelunky HD | Chain Low% Hell | DieDai | 12:00.756 | Rip no gold in cog | ||
| 2019-01-22 | Spelunky HD | Low% | DieDai | 3:01.714 | bad temple and ice | ||
| 2019-01-17 | Spelunky HD | Score (No Major Glitch) | DieDai | $2,519,750 | other run | ||
| 2019-01-14 | Spelunky HD | No Gold Low% | DieDai | 3:20.421 | bad olmec & ice | ||
| 2019-01-04 | Spelunky HD | All Journal Entries (RTA) | DieDai | 54:01.258 | what a garbage run | ||
| 2018-12-31 | Spelunky HD | All Journal Entries (RTA) | DieDai | 1:08:27.151 | BMpls | ||
| 2018-12-29 | Spelunky HD | Chain Low% Hell | DieDai | 13:27.007 | 100% gamer yama | ||
| 2018-12-02 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 18:29.679 | bad | ||
| 2018-11-14 | Spelunky HD | No Gold Low% | DieDai | 3:43.167 | very badly played | ||
| 2018-10-23 | Spelunky HD | No Teleporter Any% | DieDai | 2:46.444 | screwed up olmec big time | ||
| 2018-09-30 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 19:07.950 | nice triple delivery | ||
| 2018-09-30 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 19:06.950 | nice triple delivery | ||
| 2018-09-27 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 20:17.449 | such a bad run | ||
| 2018-08-20 | Spelunky HD | Low% | DieDai | 3:05.702 | bad jungle and temple layouts | ||
| 2018-05-22 | Spelunky HD | Any% | DieDai | 2:08.308 | I'm back with a sloppy run POGGERS | ||
| 2018-03-28 | Spelunky HD | No Teleporter Any% | DieDai | 2:47.032 | 1st run lol. bad olmec | ||
| 2018-03-28 | Spelunky HD | No Teleporter Any% | DieDai | 2:47.032 | 1st run lol. bad olmec | ||
| 2018-03-28 | Spelunky HD | Classic Eggplant% | DieDai | 17:02.353 | slowed down in hell a lot | ||
| 2018-03-28 | Spelunky HD | Chain Eggplant% | DieDai | 17:02.353 | default Eggplant Any% (same as Classic Eggplant%) | ||
| 2018-03-28 | Spelunky HD | Big Money | DieDai | 8:24.378 | cog pls ;-; | ||
| 2018-03-12 | Spelunky HD | Max Low% | DieDai | 4:32.725 | terribad temple | ||
| 2018-02-18 | Spelunky HD | No Gold | DieDai | 2:59.177 | default NG (same as No TP NG Any%) | ||
| 2018-02-18 | Spelunky HD | No Teleporter Any% | DieDai | 2:59.177 | default No TP Any% (same as No TP NG Any%) | ||
| 2018-02-18 | Spelunky HD | No Teleporter No Gold Any% | DieDai | 2:59.177 | f u olmec >.< | ||
| 2018-02-11 | Spelunky HD | Any% | DieDai | 2:33.680 | 1-4 tp, 2-2 jetpack | ||
| 2018-02-11 | Spelunky HD | Max Any% | DieDai | 3:29.546 | default Max Any% (same as No TP Max Any%) | ||
| 2018-02-11 | Spelunky HD | No Teleporter Max Any% | DieDai | 3:29.546 | lucky 4-3 | ||
| 2018-01-27 | Spelunky HD | Chain Hell% | DieDai | 5:08.435 | scary 2-3 and 5-3 exits | ||
| 2018-01-21 | Spelunky HD | Draining Olmec | DieDai | 5:51.462 | no gold. moai please | ||
| 2018-01-21 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 5:51.462 | no gold. moai please | ||
| 2017-12-30 | Spelunky HD | Big Money | DieDai | 8:48.088 | don't wanna do hell% | ||
| 2017-12-28 | Spelunky HD | Classic Eggplant% | DieDai | 23:51.872 | cool and good | ||
| 2017-12-28 | Spelunky HD | Chain Eggplant% | DieDai | 23:51.872 | default Eggplant Any% (same as Classic Eggplant%) | ||
| 2017-12-28 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 20:38.652 | why is my video quality so bad | ||
| 2017-12-27 | Spelunky HD | No Gold | DieDai | 3:55.559 | default NG (same as Low% NG) | ||
| 2017-12-27 | Spelunky HD | No Gold Low% | DieDai | 3:55.559 | top 25 hype | ||
| 2017-12-27 | Spelunky HD | No Teleporter No Gold Any% | DieDai | 3:55.559 | default No TP NG Any% (same as Low% NG) | ||
| 2017-12-26 | Spelunky HD | Chain Low% Hell | DieDai | 15:34.447 | finally | ||
| 2017-12-24 | Spelunky HD | No Gold Chain Hell% | DieDai | 10:52.672 | default NG Hell% (same as No TP NG Hell%) | ||
| 2017-12-24 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 10:52.672 | still slow af. crazy 4-1 tho | ||
| 2017-12-24 | Spelunky HD | Chain Hell% | DieDai | 5:57.832 | default Hell% (same as No TP Hell%) | ||
| 2017-12-24 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 5:57.832 | sloppiest olmec ever | ||
| 2017-12-22 | Spelunky HD | Any% | DieDai | 2:46.538 | garbo olmec lmao | ||
| 2017-12-19 | Spelunky HD | Big Money | DieDai | 9:41.513 | s t u t t e r | ||
| 2017-12-19 | Spelunky HD | Max Low% | DieDai | 4:54.715 | Encoding overloaded! | ||
| 2017-12-12 | Spelunky HD | Big Money | DieDai | 10:18.605 | what am i doing | ||
| 2017-12-09 | Spelunky HD | No Gold Chain Hell% | DieDai | 12:58.381 | default NG Hell% (same as No TP NG Hell%) | ||
| 2017-12-09 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 12:58.381 | slow | ||
| 2017-11-24 | Spelunky HD | Any% | DieDai | 3:10.062 | default Any% (same as Low%) | ||
| 2017-11-24 | Spelunky HD | Low% | DieDai | 3:10.062 | 3-4 lolwut | ||
| 2017-11-24 | Spelunky HD | No Teleporter Any% | DieDai | 3:10.062 | default No TP Any% (same as Low%) | ||
| 2017-11-22 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 16:30.366 | Never again | ||
| 2017-11-22 | Spelunky HD | No Gold Chain Hell% | DieDai | 16:30.366 | Never again | ||
| 2017-11-22 | Spelunky HD | No Gold Chain Hell% | DieDai | 16:30.336 | default NG Hell% (same as No TP NG Hell%) | ||
| 2017-11-22 | Spelunky HD | No Gold Chain Hell% | DieDai | 16:30.366 | default NG Hell% (same as No TP NG Hell%) | ||
| 2017-11-22 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 16:30.336 | Never again | ||
| 2017-11-22 | Spelunky HD | No Gold Chain Hell% | DieDai | 16:30.366 | Never again | ||
| 2017-11-17 | Spelunky HD | Max Low% | DieDai | 5:17.948 | nice | ||
| 2017-11-17 | Spelunky HD | Chain Hell% | DieDai | 6:49.426 | default Hell% (same as No TP Hell%) | ||
| 2017-11-17 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 6:49.426 | bungled up yama big-time | ||
| 2017-11-11 | Spelunky HD | Any% | DieDai | 3:11.295 | default Any% (same as No TP Any%) | ||
| 2017-11-11 | Spelunky HD | No Teleporter Any% | DieDai | 3:11.295 | temple D: | ||
| 2017-11-10 | Spelunky HD | Low% | DieDai | 3:31.078 | ok | ||
| 2017-11-09 | Spelunky HD | Classic Eggplant% | DieDai | 30:32.999 | O: | ||
| 2017-11-09 | Spelunky HD | Chain Eggplant% | DieDai | 30:32.999 | O: | ||
| 2017-11-04 | Spelunky HD | Score | DieDai | $2,519,750 | Give me the mosspoints :D | ||
| 2017-11-04 | Spelunky HD | Score Area Mines | DieDai | $314,500 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Area Jungle | DieDai | $363,250 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Area Ice Caves | DieDai | $425,800 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Area Temple | DieDai | $912,400 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Area Hell | DieDai | $403,800 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Pace Ice Caves | DieDai | $677,750 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Pace Temple | DieDai | $1,103,550 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score Pace Hell | DieDai | $2,015,950 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Mines | DieDai | $165,000 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Jungle | DieDai | $127,875 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Black Market | DieDai | $90,500 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Ice Caves | DieDai | $147,600 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Mothership | DieDai | $88,900 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Temple | DieDai | $249,500 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL City of Gold | DieDai | $582,050 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Olmec | DieDai | $56,175 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Hell | DieDai | $99,200 | Imported from primotendo | ||
| 2017-11-04 | Spelunky HD | Score IL Yama | DieDai | $143,400 | Imported from primotendo | ||
| 2017-11-02 | Spelunky HD | Max Any% | DieDai | 4:16.053 | default Max Any% (same as No TP Max Any%) | ||
| 2017-11-02 | Spelunky HD | No Teleporter Max Any% | DieDai | 4:16.053 | sure | ||
| 2017-11-02 | Spelunky HD | Any% | DieDai | 3:14.966 | default Any% (same as No TP Any%) | ||
| 2017-11-02 | Spelunky HD | No Teleporter Any% | DieDai | 3:14.966 | smooth, except for jungle | ||
| 2017-10-31 | Spelunky HD | Any% | DieDai | 3:40.331 | default Any% (same as Low%) | ||
| 2017-10-31 | Spelunky HD | Low% | DieDai | 3:40.331 | Slow ice and temple | ||
| 2017-10-31 | Spelunky HD | No Teleporter Any% | DieDai | 3:40.331 | default No TP Any% (same as Low%) | ||
| 2017-10-30 | Spelunky HD | Big Money | DieDai | 10:36.608 | um ok | ||
| 2017-10-29 | Spelunky HD | Classic Eggplant% | DieDai | 47:59.000 | Pasteless, no aggro before BM. This is RTA | ||
| 2017-10-29 | Spelunky HD | Chain Eggplant% | DieDai | 47:59.000 | Pasteless, no aggro before BM. This is RTA | ||
| 2017-10-29 | Spelunky HD | Chain Hell% | DieDai | 6:55.575 | default Hell% (same as No TP Hell%) | ||
| 2017-10-29 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 6:55.575 | mossSpook x5 | ||
| 2017-10-25 | Spelunky HD | Score | DieDai | $934,575 | frame perfect jetpacking gets me again ;-; | ||
| 2017-10-21 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 23:18.948 | messed up obs :P | ||
| 2017-10-21 | Spelunky HD | Max Any% | DieDai | 4:54.102 | default Max Any% (same as No TP Max Any%) | ||
| 2017-10-21 | Spelunky HD | No Teleporter Max Any% | DieDai | 4:54.102 | temple pls | ||
| 2017-10-21 | Spelunky HD | Big Money | DieDai | 11:49.439 | not enough bombs for olmec finish :c | ||
| 2017-10-19 | Spelunky HD | Max Chain Hell% | DieDai | 8:56.185 | default Max Hell% (same as No TP Max Hell%) | ||
| 2017-10-19 | Spelunky HD | No Teleporter Max Chain Hell% | DieDai | 8:56.185 | cool and good | ||
| 2017-10-15 | Spelunky HD | Max Any% | DieDai | 5:30.716 | default Max Any% (same as No TP Max Any%) | ||
| 2017-10-15 | Spelunky HD | No Teleporter Max Any% | DieDai | 5:30.716 | mildly scary | ||
| 2017-10-15 | Spelunky HD | Classic Eggplant% | DieDai | 33:49.229 | Pasteless, no aggro before BM | ||
| 2017-10-15 | Spelunky HD | Chain Eggplant% | DieDai | 33:49.229 | Pasteless, no aggro before BM | ||
| 2017-10-14 | Spelunky HD | Any% | DieDai | 3:44.399 | default Any% (same as Low%) | ||
| 2017-10-14 | Spelunky HD | Low% | DieDai | 3:44.399 | kewl and gud | ||
| 2017-10-14 | Spelunky HD | No Teleporter Any% | DieDai | 3:44.399 | default No TP Any% (same as Low%) | ||
| 2017-10-13 | Spelunky HD | Max Any% | DieDai | 6:34.100 | default Max Any% (same as No TP Max Any%) | ||
| 2017-10-13 | Spelunky HD | No Teleporter Max Any% | DieDai | 6:34.100 | Gloves, also trashtop | ||
| 2017-10-11 | Spelunky HD | Chain Hell% | DieDai | 7:33.856 | default Hell% (same as No TP Hell%) | ||
| 2017-10-11 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 7:33.856 | "Fast" strats olmec and slow hell |
