Spelunky HD - Recent Runs from Penguin
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2023-04-01 | Spelunky HD | Speed IL Ice Caves Worm | Penguin | 0:25.200 | |||
| 2023-01-24 | Spelunky HD | All Shortcuts + Olmec (RTA) | Penguin | 22:39.500 | Girl, I have the key to your heart. | ||
| 2023-01-23 | Spelunky HD | All Shortcuts + Olmec (Loadless) | Penguin | 21:52.420 | dm me the word "hospital" if you play base spelunky guy | ||
| 2023-01-13 | Spelunky HD | No Gold | Penguin | 4:49.164 | Default: same as NG Low% | ||
| 2023-01-13 | Spelunky HD | No Gold Low% | Penguin | 4:49.164 | Girl, gold doesn't interest me, but a diamond might ;) | ||
| 2023-01-13 | Spelunky HD | No Teleporter No Gold Any% | Penguin | 4:49.164 | Default: same as NG Low% | ||
| 2023-01-12 | Spelunky HD | Max Low% | Penguin | 7:02.634 | I'm too tired to funny, just wrap your arms around me | ||
| 2023-01-12 | Spelunky HD | No Gold | Penguin | 15:39.414 | Default: same as NG Chain Hell% | ||
| 2023-01-12 | Spelunky HD | No Gold Chain Hell% | Penguin | 15:39.414 | Girl, you're the only thing that made me more speechless. | ||
| 2023-01-12 | Spelunky HD | Chain Hell% | Penguin | 8:01.161 | Default: same as No TP Max Chain Hell% | ||
| 2023-01-12 | Spelunky HD | Max Chain Hell% | Penguin | 8:01.161 | Default: same as No TP Max Chain Hell% | ||
| 2023-01-12 | Spelunky HD | No Teleporter Chain Hell% | Penguin | 8:01.161 | Default: same as No TP Max Chain Hell% | ||
| 2023-01-12 | Spelunky HD | No Teleporter Max Chain Hell% | Penguin | 8:01.161 | How fast do I have to kill king yama before I'm your king | ||
| 2023-01-12 | Spelunky HD | Hell% | Penguin | 8:01.161 | Default: same as Chain Hell% | ||
| 2023-01-01 | Spelunky HD | Max Any% | Penguin | 3:41.111 | Default: same as No TP HM Any% | ||
| 2023-01-01 | Spelunky HD | Haunted Max Any% | Penguin | 3:41.111 | Default: same as No TP HM Any% | ||
| 2023-01-01 | Spelunky HD | No Teleporter Max Any% | Penguin | 3:41.111 | Default: same as No TP HM Any% | ||
| 2023-01-01 | Spelunky HD | No Teleporter Haunted Max Any% | Penguin | 3:41.111 | This run is both haunted and cursed. | ||
| 2022-12-20 | Spelunky HD | Max Chain Hell% | Penguin | 13:45.511 | Default: same as No TP Max Chain Hell% | ||
| 2022-12-20 | Spelunky HD | No Teleporter Max Chain Hell% | Penguin | 13:45.511 | this took way too long. | ||
| 2022-11-05 | Spelunky HD | Temple Shortcut Low% | Penguin | 0:49.100 | Amazing Snail. | ||
| 2022-11-05 | Spelunky HD | Speed Area Temple Low% | Penguin | 0:49.100 | Default: same as Temple Shortcut Low% | ||
| 2022-09-19 | Spelunky HD | Any% | Penguin | 3:04.745 | default Any% (same as No TP Any%) | ||
| 2022-09-19 | Spelunky HD | No Teleporter Any% | Penguin | 3:04.745 | Girl, grinding is the only way to impress you isn't it? | ||
| 2022-09-19 | Spelunky HD | Any% | Penguin | 3:16.912 | Girl, I get faster by the day. :) | ||
| 2022-09-19 | Spelunky HD | Max Any% | Penguin | 4:02.838 | default Max Any% (same as No TP Max Any%) | ||
| 2022-09-19 | Spelunky HD | No Teleporter Max Any% | Penguin | 4:02.838 | It wasn't a hard run, but girl this was a fast run for you. | ||
| 2022-04-16 | Spelunky HD | Chain Hell% | Penguin | 11:14.999 | default Hell% (same as No TP Hell%) | ||
| 2022-04-16 | Spelunky HD | No Teleporter Chain Hell% | Penguin | 11:14.999 | Girl I'll go to hell and back for you. ;) | ||
| 2022-04-16 | Spelunky HD | Hell% | Penguin | 11:14.999 | Default: same as Chain Hell% | ||
| 2022-04-12 | Spelunky HD | Max Any% | Penguin | 5:14.493 | default Max Any% (same as No TP Max Any%) | ||
| 2022-04-12 | Spelunky HD | No Teleporter Max Any% | Penguin | 5:14.493 | this run is so stupidly lucky lmao | ||
| 2022-04-10 | Spelunky HD | Any% | Penguin | 3:48.135 | default Any% (same as Low%) | ||
| 2022-04-10 | Spelunky HD | Low% | Penguin | 3:48.135 | My one eye is definitely enough to see my love for you :) | ||
| 2022-04-10 | Spelunky HD | No Teleporter Any% | Penguin | 3:48.135 | default No TP Any% (same as Low%) | ||
| 2022-04-07 | Spelunky HD | Any% | Penguin | 4:53.058 | default Any% (same as No TP Any%) | ||
| 2022-04-07 | Spelunky HD | No Teleporter Any% | Penguin | 4:53.058 | 1-1 jetpack btw. also my first completion. |
