Spelunky Classic - Recent Runs from Gorgegrouse
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2022-12-21 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:10.710 | The start of a glorious return? | ||
| 2022-04-30 | Spelunky Classic | Low% | Gorgegrouse | 4:02.000 | One frame away from dying to a 4-2 crush trap | ||
| 2022-04-22 | Spelunky Classic | Temple Shortcut Low% | Gorgegrouse | 1:19.000 | need to learn better olmec strat | ||
| 2022-04-22 | Spelunky Classic | Speed Area Temple Low% | Gorgegrouse | 1:19.000 | default Speed Area Temple Low% (same as Temple Shortcut%) | ||
| 2022-04-20 | Spelunky Classic | Tunnel Man Temple Shortcut Low% | Gorgegrouse | 1:22.000 | goofed the olmec jump, otherwise pretty good | ||
| 2022-04-20 | Spelunky Classic | Tunnel Man Low% | Gorgegrouse | 4:28.000 | Wacky Olmec Strats | ||
| 2022-04-18 | Spelunky Classic | Speed IL Black Market Low% City of Gold | Gorgegrouse | 0:32.000 | |||
| 2022-04-14 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:10.740 | Poggers Champion | ||
| 2022-04-10 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:11.190 | One of these days I'll get both HSH and Bat Strats | ||
| 2022-04-09 | Spelunky Classic | Score (No Major Glitch) | Gorgegrouse | $764,625 | First attempt in a while. No jetpack or ghosting | ||
| 2022-04-09 | Spelunky Classic | Score | Gorgegrouse | $764,625 | Default: same as Score (NMG) | ||
| 2022-04-09 | Spelunky Classic | Tunnel Man Any% | Gorgegrouse | 3:21.000 | From my TM Low% Grind | ||
| 2022-04-08 | Spelunky Classic | Speed Pace Tunnel Man Temple Low% | Gorgegrouse | 2:14.000 | Olmec Choke | ||
| 2022-04-08 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:11.400 | Bat Strats! I messed up HSHs <('-'<) | ||
| 2022-04-08 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:11.490 | Coming soon to a Gorgegrouse speedrun near you—the Bat Str | ||
| 2022-04-08 | Spelunky Classic | Speed Area Tunnel Man Mines Low% | Gorgegrouse | 0:32.000 | |||
| 2022-04-07 | Spelunky Classic | Speed Pace Tunnel Man Temple Low% | Gorgegrouse | 2:26.000 | |||
| 2022-04-07 | Spelunky Classic | Speed Area Tunnel Man Mines Low% | Gorgegrouse | 0:33.000 | First tunnel man low% attempt after I fixed my computer | ||
| 2022-04-07 | Spelunky Classic | Speed Pace Tunnel Man Ice Caves Low% | Gorgegrouse | 1:20.000 | First tunnel man low% attempt after I fixed my computer | ||
| 2022-03-27 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:11.550 | Forgot to press record on a 11.34 :( | ||
| 2022-03-26 | Spelunky Classic | Low% City of Gold | Gorgegrouse | 5:51.000 | Heart was pounding by the end. Finally the grind is over | ||
| 2022-03-26 | Spelunky Classic | Any% | Gorgegrouse | 3:05.000 | Ironically, I was running LowCoG and saw a jetpack | ||
| 2022-01-23 | Spelunky Classic | City of Gold% | Gorgegrouse | 4:31.000 | Post-Birthday PB! Bomb strat didn't really work | ||
| 2022-01-20 | Spelunky Classic | Any% | Gorgegrouse | 3:09.000 | Another Math Class Multitask Run | ||
| 2022-01-20 | Spelunky Classic | Speed Area Ice Caves | Gorgegrouse | 0:25.000 | No Choke this time | ||
| 2022-01-20 | Spelunky Classic | Speed Pace Temple | Gorgegrouse | 1:43.000 | |||
| 2022-01-20 | Spelunky Classic | Speed Pace Ice Caves | Gorgegrouse | 1:13.000 | Massive choke on olmec | ||
| 2022-01-20 | Spelunky Classic | Speed Pace Temple | Gorgegrouse | 1:45.000 | Massive Choke on olmec | ||
| 2022-01-17 | Spelunky Classic | Speed IL Black Market Low% City of Gold | Gorgegrouse | 0:37.000 | Really good Moai clutch later in run | ||
| 2022-01-16 | Spelunky Classic | Any% | Gorgegrouse | 3:29.000 | No jetpack until jungle | ||
| 2022-01-16 | Spelunky Classic | Speed Pace Ice Caves | Gorgegrouse | 1:22.000 | Teleporter run! | ||
| 2022-01-15 | Spelunky Classic | Speed IL Black Market Low% City of Gold | Gorgegrouse | 0:50.000 | |||
| 2022-01-15 | Spelunky Classic | Speed Area Mines | Gorgegrouse | 0:35.000 | |||
| 2022-01-15 | Spelunky Classic | Speed Area Mines Low% | Gorgegrouse | 0:35.000 | |||
| 2022-01-15 | Spelunky Classic | City of Gold% | Gorgegrouse | 5:16.000 | I got distracted by the glitched water | ||
| 2022-01-15 | Spelunky Classic | Speed IL Black Market City of Gold | Gorgegrouse | 0:15.000 | no teleporter :( | ||
| 2022-01-13 | Spelunky Classic | Speed Area Tunnel Man Jungle Low% | Gorgegrouse | 0:42.000 | |||
| 2022-01-13 | Spelunky Classic | Speed Pace Tunnel Man Ice Caves Low% | Gorgegrouse | 1:22.000 | |||
| 2022-01-13 | Spelunky Classic | Speed Area Tunnel Man Mines Low% | Gorgegrouse | 0:37.000 | |||
| 2022-01-12 | Spelunky Classic | Low% | Gorgegrouse | 4:56.000 | Ran during my math class (hence the pauses) | ||
| 2022-01-09 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:12.270 | Beefed it again | ||
| 2022-01-09 | Spelunky Classic | Tutorial% | Gorgegrouse | 0:12.390 | Beefed the 3rd HSH | ||
| 2021-12-24 | Spelunky Classic | Speed Pace Temple | Gorgegrouse | 2:10.000 | |||
| 2021-12-24 | Spelunky Classic | Speed Pace Ice Caves | Gorgegrouse | 1:44.000 | |||
| 2021-12-24 | Spelunky Classic | Speed Area Ice Caves | Gorgegrouse | 0:26.000 | during my low% grind | ||
| 2021-12-24 | Spelunky Classic | Speed Area Mines Low% | Gorgegrouse | 0:38.000 | Still trying to get a Low% run on the board | ||
| 2021-12-24 | Spelunky Classic | Speed Area Mines | Gorgegrouse | 0:38.000 | Still trying to get a Low% run on the board | ||
| 2021-12-22 | Spelunky Classic | Speed Area Mines | Gorgegrouse | 0:39.000 | |||
| 2021-12-22 | Spelunky Classic | Speed Area Mines Low% | Gorgegrouse | 0:39.000 | |||
| 2021-12-21 | Spelunky Classic | No Gold | Gorgegrouse | 8:49.000 | default NG (same as CoNG%) |
