Spelunky HD - Recent Runs from DieDai
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2022-10-16 | Spelunky HD | Chain Hell% | DieDai | 3:53.729 | good 3-4 exit and fucked up olmec LMAO | ||
| 2022-10-16 | Spelunky HD | Hell% | DieDai | 3:53.729 | Default: same as Chain Hell% | ||
| 2022-09-30 | Spelunky HD | Temple Shortcut Low% Hell | DieDai | 3:24.774 | not sub 3 but clean ish | ||
| 2022-07-14 | Spelunky HD | All Shortcuts + Olmec (Loadless) | DieDai | 15:57.130 | very slow triple and almost another 3-4 death lol | ||
| 2022-07-14 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 16:33.245 | very slow triple and almost another 3-4 death lol | ||
| 2021-07-18 | Spelunky HD | No Gold Max Any% | DieDai | 3:34.161 | default NG Max Any% (same as No TP NG Max Any%) | ||
| 2021-07-18 | Spelunky HD | No Teleporter No Gold Max Any% | DieDai | 3:34.161 | what in the world | ||
| 2021-06-26 | Spelunky HD | No Teleporter Max Any% | DieDai | 3:24.165 | haunted. 4 preignited flaks | ||
| 2021-06-26 | Spelunky HD | Haunted Max Any% | DieDai | 3:24.165 | no tp. 4 preignited flaks | ||
| 2021-06-26 | Spelunky HD | No Teleporter Haunted Max Any% | DieDai | 3:24.165 | no tp. 4 preignited flaks | ||
| 2021-04-02 | Spelunky HD | No Gold Max Any% | DieDai | 5:05.087 | default NG Max Any% (same as NG Max Low%) | ||
| 2021-04-02 | Spelunky HD | No Gold Max Low% | DieDai | 5:05.087 | tnt gameing. slow as fuck lol | ||
| 2021-04-02 | Spelunky HD | No Teleporter No Gold Max Any% | DieDai | 5:05.087 | default No TP NG Max Any% (same as NG Max Low%) | ||
| 2021-03-29 | Spelunky HD | Max Chain Eggplant% | DieDai | 13:47.276 | stupid amount of bombs. first try item swap lol | ||
| 2021-03-29 | Spelunky HD | Chain Eggplant% | DieDai | 13:47.276 | default Eggplant% (same as Max Eggplant%) | ||
| 2021-03-29 | Spelunky HD | Eggplant% | DieDai | 13:47.276 | Default: same as Chain Eggplant% | ||
| 2021-03-29 | Spelunky HD | Haunted Max Any% | DieDai | 4:22.689 | default Haunted Max Any% (same as Haunted Max Low%) | ||
| 2021-03-29 | Spelunky HD | Haunted Max Low% | DieDai | 4:22.689 | a bit better | ||
| 2021-03-24 | Spelunky HD | Max Chain Low% Hell | DieDai | 16:36.666 | default Max Low% Hell (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Gold Max Chain Low% Hell | DieDai | 16:36.666 | shits wack | ||
| 2021-03-24 | Spelunky HD | No Gold Chain Low% Hell | DieDai | 16:36.666 | default NG Low% Hell (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Gold Max Chain Hell% | DieDai | 16:36.666 | default NG Max Hell% (same as NG Max Low% Hell) | ||
| 2021-03-24 | Spelunky HD | No Teleporter No Gold Max Chain Hell% | DieDai | 16:36.666 | default No TP NG Max Hell% (same as NG Max Low% Hell) | ||
| 2021-03-21 | Spelunky HD | No Teleporter No Gold Any% | DieDai | 2:46.954 | Slow start, sweet run tho | ||
| 2021-03-19 | Spelunky HD | Chain Low% Hell | DieDai | 6:49.661 | messy but sub 7 sweet | ||
| 2021-03-16 | Spelunky HD | Any% | DieDai | 1:59.419 | Janky as fuck lol. TP+compass sub 2 :> | ||
| 2021-03-09 | Spelunky HD | No Gold Max Any% | DieDai | 7:19.353 | default NG Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Gold Max Low% | DieDai | 7:19.353 | default NG Max Low% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Gold Haunted Max Low% | DieDai | 7:19.353 | Love u dark 4-3 <3 | ||
| 2021-03-09 | Spelunky HD | No Gold Haunted Max Any% | DieDai | 7:19.353 | default NG Haunted Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-09 | Spelunky HD | No Teleporter No Gold Haunted Max Any% | DieDai | 7:19.353 | default NG Haunted Max Any% (same as NG Haunted Max Low%) | ||
| 2021-03-03 | Spelunky HD | No% | DieDai | 3:34.265 | slow Kapp | ||
| 2021-03-01 | Spelunky HD | Chain Hell% | DieDai | 4:12.047 | sloppy 3-3 and 4-1 but nice run <3 | ||
| 2021-02-26 | Spelunky HD | No% | DieDai | 4:57.211 | hell yeah <3 highlight is 4-1 lol | ||
| 2021-02-26 | Spelunky HD | Max Chain Hell% | DieDai | 6:20.991 | default Max Hell% (same as No TP Max Hell%) | ||
| 2021-02-26 | Spelunky HD | No Teleporter Max Chain Hell% | DieDai | 6:20.991 | slow and bad lol | ||
| 2021-02-23 | Spelunky HD | Chain Hell% | DieDai | 4:15.713 | default Hell% (same as No TP Hell%) | ||
| 2021-02-23 | Spelunky HD | No Teleporter Chain Hell% | DieDai | 4:15.713 | sweet 💜 slow start, sloppy in a few parts. 1hp gamei | ||
| 2021-02-13 | Spelunky HD | Draining Olmec | DieDai | 3:48.451 | me when i bad at the video game | ||
| 2021-02-13 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 3:48.451 | me when i bad at the video game | ||
| 2021-02-11 | Spelunky HD | Max Chain Low% Hell | DieDai | 16:47.270 | Poj | ||
| 2021-02-10 | Spelunky HD | Haunted Max Any% | DieDai | 5:08.910 | default Haunted Max Any% (same as Haunted Max Low%) | ||
| 2021-02-10 | Spelunky HD | Haunted Max Low% | DieDai | 5:08.910 | First completion, very slow. | ||
| 2021-02-09 | Spelunky HD | Big Money | DieDai | 6:49.524 | nice yama lmao. fun cat | ||
| 2020-10-10 | Spelunky HD | No Gold Low% | DieDai | 3:00.162 | 20s 3-1 fuuuck | ||
| 2020-09-25 | Spelunky HD | Big Money | DieDai | 7:02.136 | nice bm lmao | ||
| 2020-09-25 | Spelunky HD | Max Any% | DieDai | 2:35.275 | 5s mothership, again took it easy in the temple | ||
| 2020-09-10 | Spelunky HD | No Gold Chain Eggplant% | DieDai | 23:04.611 | 5-2 heart attack | ||
| 2020-09-05 | Spelunky HD | Chain Low% Hell | DieDai | 7:12.909 | this run is alright | ||
| 2020-09-03 | Spelunky HD | Chain Low% Hell | DieDai | 7:20.956 | good scepter retrieval, slow olmec. overall not too shabby | ||
| 2020-09-02 | Spelunky HD | Max Any% | DieDai | 2:52.694 | badly played mothership and slowed down in temple. hh pls | ||
| 2020-09-01 | Spelunky HD | All Shortcuts + Olmec (Loadless) | DieDai | 17:11.160 | temple is easy :))))))))))))))))))))))))))) fuck me | ||
| 2020-09-01 | Spelunky HD | All Shortcuts + Olmec (RTA) | DieDai | 17:48.525 | temple is easy :))))))))))))))))))))))))))) fuck me | ||
| 2020-08-29 | Spelunky HD | Big Money | DieDai | 7:36.697 | slow start, 1hp from 4-1 | ||
| 2020-08-29 | Spelunky HD | Big Money | DieDai | 7:46.697 | slow start, 1hp from 4-1 | ||
| 2020-08-14 | Spelunky HD | Big Money | DieDai | 7:46.288 | spent like 30 seconds getting udjat nice | ||
| 2020-08-13 | Spelunky HD | Big Money | DieDai | 8:04.744 | failed ngh turned big money kek | ||
| 2020-08-04 | Spelunky HD | Draining Olmec | DieDai | 4:51.681 | it do be like that sometimes | ||
| 2020-08-04 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 4:51.681 | it do be like that sometimes | ||
| 2020-08-03 | Spelunky HD | Tutorial% | DieDai | 1:15.729 | nice tnt kek | ||
| 2020-07-30 | Spelunky HD | No Gold Chain Hell% | DieDai | 7:32.981 | slow as shit lmao | ||
| 2020-07-30 | Spelunky HD | No Teleporter No Gold Chain Hell% | DieDai | 7:32.981 | slow as shit lmao | ||
| 2020-07-29 | Spelunky HD | Draining Olmec | DieDai | 5:21.138 | brainfart missed the moai hehe | ||
| 2020-07-29 | Spelunky HD | No Teleporter Draining Olmec | DieDai | 5:21.138 | brainfart missed the moai hehe | ||
| 2020-07-29 | Spelunky HD | Max Low% | DieDai | 3:48.059 | 23.9 second worm poj | ||
| 2020-07-25 | Spelunky HD | Chain Low% Hell | DieDai | 9:42.602 | slow slow yamo | ||
| 2020-07-24 | Spelunky HD | Chain Hell% | DieDai | 4:26.044 | absolute spaghetti yamo | ||
| 2020-07-23 | Spelunky HD | Chain Eggplant% | DieDai | 16:42.512 | bnc from 2-3 through 3-2.....slow | ||
| 2020-07-09 | Spelunky HD | Max Low% | DieDai | 4:09.008 | use your ropes in the mothership guys | ||
| 2020-06-29 | Spelunky HD | Max Low% | DieDai | 4:15.941 | 29s mothership :v | ||
| 2020-06-24 | Spelunky HD | No Gold Low% | DieDai | 3:14.179 | okay run, bad jungle | ||
| 2020-06-13 | Spelunky HD | Low% | DieDai | 2:48.569 | shitty 4-2 | ||
| 2020-06-12 | Spelunky HD | Low% | DieDai | 2:51.372 | fucking finally got it dude holy shit | ||
| 2020-06-08 | Spelunky HD | Any% | DieDai | 2:06.353 | a bit on the slow side | ||
| 2020-06-05 | Spelunky HD | No Teleporter Any% | DieDai | 2:36.230 | nice cobra lol |
