Spelunky HD - Recent Runs from Pitarine
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2021-07-01 | Spelunky HD | Chain Hell% | Pitarine | 10:05.964 | default Hell% (same as No TP Hell%) | ||
| 2021-07-01 | Spelunky HD | No Teleporter Chain Hell% | Pitarine | 10:05.964 | this took two fucking years. not gam, crying online | ||
| 2021-07-01 | Spelunky HD | Hell% | Pitarine | 10:05.964 | Default: same as Chain Hell% | ||
| 2021-06-28 | Spelunky HD | All Shortcuts + Olmec (Loadless) | Pitarine | 27:32.200 | (also emma is very precious to me) | ||
| 2021-06-28 | Spelunky HD | All Shortcuts + Olmec (RTA) | Pitarine | 28:06.970 | emma taught me this and i beat her by 4 seconds oop | ||
| 2021-06-25 | Spelunky HD | Max Any% | Pitarine | 6:17.162 | default Max Any% (same as No TP Max Any%) | ||
| 2021-06-25 | Spelunky HD | No Teleporter Max Any% | Pitarine | 6:17.162 | actually hecking braindead and slow. ft choco giggly fit | ||
| 2020-03-13 | Spelunky HD | Any% | Pitarine | 3:53.771 | default Any% (same as Low%) | ||
| 2020-03-13 | Spelunky HD | Low% | Pitarine | 3:53.771 | this pb was brought to you by obscure meme mashups at night | ||
| 2020-03-13 | Spelunky HD | No Teleporter Any% | Pitarine | 3:53.771 | default No TP Any% (same as Low%) | ||
| 2020-02-21 | Spelunky HD | Any% | Pitarine | 4:16.434 | default Any% (same as Low%) | ||
| 2020-02-21 | Spelunky HD | Low% | Pitarine | 4:16.434 | sub 4 pace. golden boi scary tho | ||
| 2020-02-21 | Spelunky HD | No Teleporter Any% | Pitarine | 4:16.434 | default No TP Any% (same as Low%) | ||
| 2019-06-22 | Spelunky HD | No Teleporter Chain Hell% | Pitarine | 25:21.991 | default No TP Hell% (same as No TP Max Hell%) | ||
| 2019-06-22 | Spelunky HD | No Teleporter Max Any% | Pitarine | 25:21.991 | default No TP Max Any% (same as No TP Max Hell%) | ||
| 2019-06-22 | Spelunky HD | No Teleporter Max Chain Hell% | Pitarine | 25:21.991 | was also a haunted run | ||
| 2019-06-22 | Spelunky HD | Chain Hell% | Pitarine | 25:21.991 | default Hell% (same as Haunted Max Hell%) | ||
| 2019-06-22 | Spelunky HD | Max Any% | Pitarine | 25:21.991 | default Max Any% (same as Haunted Max Hell%) | ||
| 2019-06-22 | Spelunky HD | Max Chain Hell% | Pitarine | 25:21.991 | default Max Hell% (same as Haunted Max Hell%) | ||
| 2019-06-22 | Spelunky HD | Haunted Max Any% | Pitarine | 25:21.991 | default Haunted Max Any% (same as Haunted Max Hell%) | ||
| 2019-06-22 | Spelunky HD | Haunted Max Chain Hell% | Pitarine | 25:21.991 | Kirby called it! paste was AWOL. third PB in one day | ||
| 2019-06-22 | Spelunky HD | No Teleporter Haunted Max Any% | Pitarine | 25:21.991 | Kirby called it! paste was AWOL. third PB in one day | ||
| 2019-06-22 | Spelunky HD | No Teleporter Haunted Max Chain Hell% | Pitarine | 25:21.991 | Kirby called it! paste was AWOL. third PB in one day | ||
| 2019-06-22 | Spelunky HD | Any% | Pitarine | 4:49.491 | default Any% (same as Low%) | ||
| 2019-06-22 | Spelunky HD | Low% | Pitarine | 4:49.491 | in which I prove I do, in fact, not kno da wae. 1 rope olmec |
