Spelunky HD - Recent Runs from OddBod
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2022-10-29 | Spelunky HD | No Gold | OddBod | 6:26.652 | Default: same as Low% NG | ||
| 2022-10-29 | Spelunky HD | No Gold Low% | OddBod | 6:26.652 | 3 bee levels holy moly | ||
| 2022-10-29 | Spelunky HD | No Teleporter No Gold Any% | OddBod | 6:26.652 | Default: same as Low% NG | ||
| 2019-01-11 | Spelunky HD | Max Any% | OddBod | 5:49.079 | default Max Any% (same as No TP Max Any%) | ||
| 2019-01-11 | Spelunky HD | No Teleporter Max Any% | OddBod | 5:49.079 | |||
| 2018-11-09 | Spelunky HD | Chain Hell% | OddBod | 10:41.367 | default Hell% (same as Max Hell%) | ||
| 2018-11-09 | Spelunky HD | Max Any% | OddBod | 10:41.367 | default Max Any% (same as Max Hell%) | ||
| 2018-11-09 | Spelunky HD | Max Chain Hell% | OddBod | 10:41.367 | |||
| 2018-11-09 | Spelunky HD | No Teleporter Chain Hell% | OddBod | 10:41.367 | default No TP Hell% (same as No TP Max Hell%) | ||
| 2018-11-09 | Spelunky HD | No Teleporter Max Chain Hell% | OddBod | 10:41.367 | |||
| 2018-11-09 | Spelunky HD | Hell% | OddBod | 10:41.367 | Default: same as Chain Hell% | ||
| 2018-11-07 | Spelunky HD | Chain Hell% | OddBod | 12:55.987 | default Hell% (same as Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | Max Any% | OddBod | 12:55.987 | default Max Any% (same as Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | Max Chain Hell% | OddBod | 12:55.987 | default Max Hell% (same as Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | Haunted Max Any% | OddBod | 12:55.987 | default Haunted Max Any% (same as Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | Haunted Max Chain Hell% | OddBod | 12:55.987 | |||
| 2018-11-07 | Spelunky HD | No Teleporter Chain Hell% | OddBod | 12:55.987 | default No TP Hell% (same as No TP Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | No Teleporter Max Chain Hell% | OddBod | 12:55.987 | default No TP Max Hell% (same as No TP Haunted Max Hell%) | ||
| 2018-11-07 | Spelunky HD | No Teleporter Haunted Max Any% | OddBod | 12:55.987 | |||
| 2018-11-07 | Spelunky HD | No Teleporter Haunted Max Chain Hell% | OddBod | 12:55.987 | |||
| 2018-11-04 | Spelunky HD | All Shortcuts + Olmec (RTA) | OddBod | 28:45.620 | |||
| 2018-11-04 | Spelunky HD | All Shortcuts + Olmec (Loadless) | OddBod | 28:45.620 | Default: same as All Shortcuts + Olmec (RTA) | ||
| 2018-10-25 | Spelunky HD | Any% | OddBod | 3:39.221 | default Any% (same as Low%) | ||
| 2018-10-25 | Spelunky HD | Low% | OddBod | 3:39.221 | |||
| 2018-10-25 | Spelunky HD | No Teleporter Any% | OddBod | 3:39.221 | default No TP Any% (same as Low%) |
