Spelunky HD - Recent Runs from SpelunkyGod
Filter by category:
Show latest
25,
50,
75,
100,
150,
200,
250,
300
, All
runs
| Date | Game | Category | Player | Score/time | Platform | Video | Comment |
| 2016-04-16 | Spelunky HD | Big Money | SpelunkyGod | 1:39:59.999 | |||
| 2016-04-10 | Spelunky HD | Score | SpelunkyGod | $3,445,975 | O__O | ||
| 2016-04-10 | Spelunky HD | Score (No Major Glitch) | SpelunkyGod | $3,445,975 | O__O | ||
| 2016-04-10 | Spelunky HD | Score Area Mines | SpelunkyGod | $466,300 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Area Ice Caves | SpelunkyGod | $622,200 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Area Temple | SpelunkyGod | $1,165,150 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Area Hell | SpelunkyGod | $657,200 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Pace Ice Caves | SpelunkyGod | $901,425 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Pace Temple | SpelunkyGod | $1,523,625 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score Pace Hell | SpelunkyGod | $2,688,775 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Mines | SpelunkyGod | $199,500 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Ice Caves | SpelunkyGod | $151,350 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Mothership | SpelunkyGod | $132,950 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL City of Gold | SpelunkyGod | $628,625 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Olmec | SpelunkyGod | $95,200 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Hell | SpelunkyGod | $149,600 | Imported from primotendo | ||
| 2016-04-10 | Spelunky HD | Score IL Yama | SpelunkyGod | $225,000 | Imported from primotendo | ||
| 2016-04-02 | Spelunky HD | Max Low% | SpelunkyGod | 3:28.416 | |||
| 2016-04-02 | Spelunky HD | No Teleporter Max Any% | SpelunkyGod | 3:28.416 | default No Teleporter Max Any% (same as Max Low%) | ||
| 2016-03-28 | Spelunky HD | Chain Hell% | SpelunkyGod | 3:52.048 | |||
| 2016-03-28 | Spelunky HD | Hell% | SpelunkyGod | 3:52.048 | Default: same as Chain Hell% | ||
| 2016-03-26 | Spelunky HD | Max Any% | SpelunkyGod | 2:10.289 | |||
| 2016-01-27 | Spelunky HD | Chain Low% Hell | SpelunkyGod | 5:58.419 | Beast | ||
| 2016-01-27 | Spelunky HD | Speed IL Yama Low% | SpelunkyGod | 0:36.719 | |||
| 2016-01-08 | Spelunky HD | Classic Eggplant% | SpelunkyGod | 15:31.351 | à ¼¼ã¤ â—•_â—• à ¼½ã¤ |
