Buddy7heElf #11




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-03-25   Low% 2:37.344 8 93.02%  4-4 plop  
2020-08-14   Max Low% 3:42.624 7 92.26%  4-4 sweet  
2019-10-27   No Teleporter Chain Hell% 4:05.200 9 87.67%  5-4  
2019-08-11   No Teleporter Any% 2:32.576 21 86.51%  4-4  
2020-03-20   No Gold Low% 2:59.520 12 86.07%  4-4 Sub 3!  
2023-06-05   Chain Low% Hell 5:44.000 8 85.76%  5-4 0 tile whip 😆  
2023-02-24   Any% 1:52.896 16 84.50%  4-4 Meh  
2016-03-11   All Shortcuts + Olmec (Loadless) 17:30.417 26 83.44%  4-4 Retimed from RTA (18:24.000)  
2020-07-24   Max Any% 2:24.896 11 82.14%  4-4 peebee  
2019-10-27   Chain Hell% 4:05.200 15 81.55%  5-4 yay  
2020-05-09   Max Chain Hell% 4:54.464 11 80.55%  5-4 blop  
2019-04-19   Big Money 6:57.952 16 79.02%  5-4  
2020-08-14   No Teleporter Max Any% 3:42.624 28 77.95%  4-4 default No TP Max Any% (same as Max Low%)  
2020-03-20   No Teleporter No Gold Any% 2:59.520 26 75.00%  4-4 default No TP NG Any% (same as Low% NG)  
2016-02-27   Chain Eggplant% 9:00.590 7 72.36%  5-4 Random ice caves HH  
2017-06-01   No Gold Chain Hell% 5:33.554 14 71.49%  5-4  
2019-10-25   No Teleporter Max Chain Hell% 5:34.208 18 71.40%  5-4 default No TP Max Hell% (same as No TP Haunted Max Hell%)  
2020-03-20   No Gold 2:59.520 35 58.82%  4-4 default NG (same as Low% NG)