BradNasty #349




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2021-01-27   No Teleporter Any% 9:31.400 438 24.47%  6-4  
2021-01-27   Any% 9:31.400 494 13.99%  6-4  
2021-03-19   No Teleporter Sunken City% 51:20.583 241 8.60%  7-4  
2021-03-19   No Gold 15:54.066 226 8.58%  6-4  
2021-03-19   Sunken City% 51:20.583 268 5.57%  7-4  
2021-04-07   Cosmic Ocean% 46:04.817 232 1.26%  7-10  
Chain
2021-03-19   Abzu% 51:20.583 206 8.40%  7-4