Kinnijup #2




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-08-08   Chain Hell% 3:19.970 1 100.00%  5-4 Totally safe BM teleport  
2020-01-26   No Gold Chain Hell% 3:58.446 1 100.00%  5-4 Gloves and ice caves jetpack. Heart attacks.  
2018-09-10   Max Any% 1:59.019 1 100.00%  4-4 Woah.  
2017-04-20   Max Low% 3:25.401 1 100.00%  4-4 scary ropeless Olmec  
2018-09-06   Max Chain Hell% 3:57.201 1 100.00%  5-4 Sub 4! Offensive music...  
2024-03-09   No Teleporter Any% 2:11.994 1 100.00%  4-4 Scary Olmec  
2023-11-21   No Teleporter Max Any% 2:53.527 1 100.00%  4-4 cue Rocky theme  
2020-02-05   No Teleporter Chain Hell% 3:34.964 1 100.00%  5-4 o,o  
2016-12-10   Big Money 5:30.250 1 100.00%  5-4 Sweet!  
2022-03-31   Chain Low% Hell 4:58.262 2 98.91%  5-4 Sub 5 baby!  
2020-04-26   Any% 1:37.111 2 98.23%  4-4 Quarantine ain't so bad.  
2020-01-20   Chain Eggplant% 6:42.515 2 97.18%  5-4 PLANTED  
2017-08-16   All Shortcuts + Olmec (Loadless) 15:06.300 6 96.71%  4-4 Retimed from RTA (15:51.630)  
2018-04-26   Low% 2:32.144 2 96.20%  4-4 Spef char  
2018-08-22   No Teleporter No Gold Any% 2:20.204 4 96.03%  4-4 O_O 4-3 paste ftw POGGERS  
2020-05-01   No Gold 1:49.986 2 96.00%  4-4 o,o scary Olmec  
2019-01-30   No Gold Low% 2:43.007 2 94.79%  4-4 Scary 5 bomb Olmec, troll gold  
2018-02-09   No Teleporter Max Chain Hell% 4:23.793 3 90.46%  5-4 POGGERS