Spelunky 2 - Hitless Cosmic Ocean%
| Date | Submissions |
| 2021-06 | 2 |
| 2021-07 | 0 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 1 |
| 2021-11 | 2 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-02 | 0 |
| 2022-03 | 1 |
| 2022-04 | 0 |
| 2022-05 | 1 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 1 |
| 2022-10 | 0 |
| 2022-11 | 1 |
| 2022-12 | 0 |
| 2023-01 | 2 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 2 |
| 2023-07 | 0 |
| 2023-08 | 0 |
