| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2022-04-10 | Any% | 1:35.116 | 8 | 85.42% | 6-4 | sub 1:30 next hopefully | |||||
| 2021-05-06 | No Teleporter Sunken City% | 5:24.066 | 30 | 82.14% | 7-4 | got caught in a sticky trap in sc :( | |||||
| 2021-06-17 | No Teleporter Any% | 2:53.816 | 31 | 80.44% | 6-4 | :D | |||||
| 2020-12-05 | Low% | 4:11.016 | 92 | 73.79% | 6-4 | sub 4 soon | |||||
| 2021-05-06 | Sunken City% | 5:24.066 | 50 | 52.91% | 7-4 | default SC% (same as No TP SC%) | |||||
| 2020-10-30 | Millionaire | 7:06.200 | 28 | 38.12% | 6-4 | fun category! | |||||
| 2020-12-06 | No Gold | 4:24.400 | 82 | 34.03% | 6-4 |
