| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2020-07-24 | No Teleporter Any% | 4:15.037 | 184 | 52.79% | 4-4 | Cobra almost got me | |||||
| 2020-03-22 | Low% | 5:03.961 | 196 | 48.15% | 4-4 | Small improvement | |||||
| 2019-08-04 | All Shortcuts + Olmec (Loadless) | 31:27.579 | 125 | 46.69% | 4-4 | Default: same as All Shortcuts + Olmec (RTA) | |||||
| 2019-09-16 | No Teleporter Max Any% | 7:18.851 | 118 | 40.91% | 4-4 | Same as Max Any% | |||||
| 2020-07-24 | Any% | 4:15.037 | 193 | 37.41% | 4-4 | default Any% (same as No TP Any%) | |||||
| 2020-03-20 | Big Money | 15:00.319 | 84 | 36.68% | 5-4 | Small improvement, trap in Yama was annoying | |||||
| 2019-08-20 | No Teleporter Chain Hell% | 10:31.371 | 120 | 34.05% | 5-4 | Same as Hell% | |||||
| 2019-09-30 | No Teleporter Max Chain Hell% | 13:07.944 | 89 | 33.48% | 5-4 | Same as Max Hell% | |||||
| 2019-08-20 | Chain Hell% | 10:31.371 | 131 | 31.67% | 5-4 | Beat my PB twice in one stream | |||||
| 2019-09-30 | Max Chain Hell% | 13:07.944 | 97 | 30.10% | 5-4 | Crysknife to the face! | |||||
| 2019-09-15 | Max Any% | 7:18.851 | 119 | 27.12% | 4-4 | Had some slow levels, but still a 3 minute improvement | |||||
| 2019-09-27 | No Teleporter No Gold Any% | 9:26.453 | 125 | 23.77% | 4-4 | Same as No Gold | |||||
| 2019-09-27 | No Gold | 9:26.453 | 135 | 18.64% | 4-4 | A few minutes faster but still fairly slow |
