| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2019-06-01 | All Shortcuts + Olmec (Loadless) | 30:54.160 | 124 | 47.53% | 4-4 | Default: same as All Shortcuts + Olmec (RTA) | |||||
| 2019-06-03 | No Teleporter Any% | 6:24.999 | 260 | 34.97% | 4-4 | Same as Any% | |||||
| 2016-06-18 | Low% | 7:36.928 | 225 | 32.03% | 4-4 | First Low% completion - can improve, probably won't | |||||
| 2019-06-03 | Any% | 6:24.999 | 280 | 24.78% | 4-4 | Can do better, but first Any% PB in a long time | |||||
| 2016-08-03 | No Teleporter Chain Hell% | 16:52.707 | 144 | 21.23% | 5-4 | Same as Hell% | |||||
| 2019-05-31 | Big Money | 26:47.441 | 106 | 20.55% | 5-4 | PB by 1:15, can do better | |||||
| 2016-08-03 | Chain Hell% | 16:52.707 | 172 | 19.75% | 5-4 | 1:40 improvement over former PB | |||||
| 2016-07-18 | No Gold | 10:25.422 | 139 | 16.88% | 4-4 | Weird item loadout, but still, first No Gold! | |||||
| 2016-07-19 | No Teleporter Max Chain Hell% | 30:06.462 | 121 | 14.60% | 5-4 | Sick TP kill in 1-2. Can do better. | |||||
| 2016-07-19 | Max Chain Hell% | 30:06.462 | 132 | 13.13% | 5-4 | Sick TP kill in 1-2. Can do better. | |||||
| 2016-08-02 | Max Any% | 17:20.166 | 146 | 11.44% | 4-4 | Same as Haunted Max Any% | |||||
| 2016-07-19 | No Teleporter Max Any% | 30:06.462 | 145 | 9.94% | 5-4 | default No TP Max Any% (same as No TP Max Hell%) |
