| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2017-04-26 | Low% | 7:22.765 | 224 | 33.06% | 4-4 | First try at Low% (also best Any% recorded) | |||||
| 2017-04-26 | No Teleporter Any% | 7:22.765 | 275 | 30.41% | 4-4 | default No TP Any% (same as Low%) | |||||
| 2017-04-27 | Chain Hell% | 11:13.616 | 141 | 29.69% | 5-4 | First try! | |||||
| 2017-04-26 | Any% | 7:22.765 | 302 | 21.55% | 4-4 | default Any% (same as Low%) |
