| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2018-02-24 | Low% | 3:08.082 | 53 | 77.82% | 4-4 | I creep ever closer | |||||
| 2018-01-27 | No Teleporter Max Any% | 3:58.685 | 39 | 75.23% | 4-4 | better | |||||
| 2018-02-24 | No Teleporter Any% | 3:08.082 | 77 | 71.58% | 4-4 | default No TP Any% (same as Low%) | |||||
| 2017-09-20 | Any% | 2:15.482 | 37 | 70.41% | 4-4 | i can't believe i got this | |||||
| 2017-09-10 | All Shortcuts + Olmec (Loadless) | 21:19.360 | 69 | 68.89% | 4-4 | Default: same as All Shortcuts + Olmec (RTA) | |||||
| 2018-02-18 | Max Low% | 5:03.644 | 47 | 67.65% | 4-4 | Could have been sub 5 | |||||
| 2018-02-07 | No Teleporter No Gold Any% | 3:24.778 | 43 | 65.75% | 4-4 | scary temple, only 2 bomb olmec | |||||
| 2017-10-24 | No Teleporter Max Chain Hell% | 7:15.813 | 40 | 60.53% | 5-4 | Just submitting this to see my ranking | |||||
| 2018-09-07 | No Teleporter Chain Hell% | 6:16.457 | 64 | 57.10% | 5-4 | i was derusting and i get this? | |||||
| 2017-10-24 | Max Chain Hell% | 7:15.813 | 48 | 54.43% | 5-4 | Not bad | |||||
| 2018-09-07 | Chain Hell% | 6:16.457 | 71 | 53.12% | 5-4 | default Hell% (same as No TP Hell%) | |||||
| 2018-02-07 | No Gold | 3:24.778 | 50 | 51.56% | 4-4 | scary temple, only 2 bomb olmec | |||||
| 2018-01-27 | Max Any% | 3:58.685 | 56 | 49.86% | 4-4 | default Max Any% (same as No TP Max Any%) |
