Baq #77




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2021-01-29   No Teleporter Any% 3:08.150 57 74.31%  6-4  
2020-12-14   Low% 4:08.833 91 73.31%  6-4 good start, rest meh  
2021-04-21   No Teleporter Sunken City% 6:15.666 62 70.49%  7-4  
2021-04-21   No Gold Low% 4:38.600 57 68.38%  6-4 p bad  
2021-02-04   Any% 2:21.500 75 56.49%  6-4 no compass, no pack  
2021-04-26   Sunken City% 5:03.600 48 56.47%  7-4 any patch, or...?  
2021-04-26   No Gold 2:33.050 36 53.47%  6-4 any patch, or...? #2  
2021-05-16   Cosmic Ocean% 2:09:32.950 115 43.27%  7-99 10th time's the charm  
2021-02-13   No Teleporter Eggplant% 20:21.016 101 25.84%  7-4 default No TP Eggplant% (same as Chain Low% Abzu Eggplant)  
Chain
2021-02-16   Chain Low% Abzu 14:04.066 67 55.27%  7-4 first completion. very slow SC to conserve 2 HP  
2021-01-02   Abzu% 9:11.116 60 46.93%  7-4 no ahnk skip and kinda bad routing  
2021-01-03   Duat% 10:11.033 68 42.58%  7-4 decent no tp run. florida moment in temple  
2021-02-16   No Teleporter Abzu% 14:04.066 131 41.63%  7-4 default No TP SC% Abzu (same as Low% SC Abzu)