Jawn #25




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-10-29   Low% Jungle/Temple 4:06.200 17 87.37%  6-4  
2022-08-01   Low% 3:43.383 35 83.48%  6-4  
2022-05-05   No Gold Low% 4:06.783 27 80.98%  6-4  
2022-04-17   No Teleporter Sunken City% 5:36.650 38 80.24%  7-4  
2022-09-16   No Teleporter Any% 2:57.166 33 78.92%  6-4  
2022-08-01   No Teleporter Eggplant% 6:48.200 25 77.31%  7-4  
2022-11-06   Any% 2:04.466 50 70.23%  6-4  
2022-07-21   Cosmic Ocean% 1:05:23.950 36 67.17%  7-99  
2021-09-26   Sunken City% 4:41.333 33 62.86%  7-4  
2022-05-05   No Gold 4:06.783 72 38.63%  6-4 default NG (same as NG Low%)  
2022-09-14   Millionaire 12:28.166 42 24.24%  6-4 default Millionaire (same as Low% Millionaire)  
Chain
2022-09-27   Chain Low% Duat 10:48.216 12 84.64%  7-4  
2022-08-01   Chain Low% Abzu 10:00.450 25 81.85%  7-4  
2022-07-25   No Teleporter Abzu% 7:57.716 31 75.23%  7-4  
2022-07-30   No Teleporter Duat% 8:18.600 30 73.07%  7-4  
2021-10-11   Duat% 8:08.233 34 57.42%  7-4  
2022-07-25   Abzu% 7:57.716 38 54.14%  7-4 default Abzu% (same as No TP Abzu%)