crosscutcheese #15



Aka : geesan

Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-12-14   No Teleporter Sunken City% 4:50.016 10 91.31%  7-4 sunky town  
2022-10-27   Low% Jungle/Temple 4:03.366 17 87.41%  6-4 beef stroganoff  
2023-02-01   No Teleporter Eggplant% 6:03.750 16 86.75%  7-4 leggpant  
2022-12-22   Low% 3:34.033 28 85.23%  6-4 cwadcookcheese  
2023-01-23   No Teleporter Any% 2:44.133 18 85.18%  6-4 failed quad, clutch bomb bag. ft gwynevere  
2022-02-13   Sunken City% 3:38.833 14 78.35%  7-4 2-3 exit incident  
2023-01-23   No Gold Low% 4:06.400 31 77.31%  6-4 1:10 neo bab _(´ཀ`」 ∠)_  
2021-07-13   Cosmic Ocean% 54:44.767 23 75.07%  7-99 pogger  
2022-11-22   Any% 1:46.900 24 74.77%  6-4 FeelsBirthdayMan  
2022-12-27   No Gold 2:03.566 17 66.23%  6-4 accidentally quillback  
Chain
2023-01-19   No Teleporter Duat% 7:08.733 13 82.16%  7-4 👅  
2022-11-26   No Teleporter Abzu% 7:11.833 19 81.37%  7-4 big gulp  
2022-12-30   Chain Low% Abzu 9:34.450 16 81.21%  7-4 my play neo bad  
2023-02-06   Chain Low% Duat 10:46.333 14 80.64%  7-4 okayge  
2023-01-19   Abzu% 5:20.833 8 80.62%  7-4 finishing a telepack chain run (real)  
2023-01-22   Duat% 5:56.233 15 73.04%  7-4 no mosspoint ˚‧º·(˚ ˃̣̣̥⌓˂̣̣̥ )‧º·˚