un_el #41




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-02-09   Cosmic Ocean% 49:56.567 13 81.76%  7-99 \( ゚ヮ゚)/  
2021-08-06   Low% 4:08.550 78 75.03%  6-4 히히  
2022-02-24   No Teleporter Eggplant% 7:06.350 32 74.02%  7-4 히히  
2023-01-16   Any% 1:59.133 38 73.38%  6-4 ㅎㅅㅎ  
2021-08-07   Low% Jungle/Temple 4:55.166 50 72.88%  6-4 히히  
2021-04-10   No Teleporter Sunken City% 6:30.016 66 69.26%  7-4 히히  
2021-03-29   No Gold Low% 5:13.450 74 63.75%  6-4 Challenge again later  
2021-03-30   No Teleporter Any% 3:43.815 104 62.47%  6-4 Challenge again later  
2021-10-21   No Gold 2:46.816 38 57.15%  6-4 히히  
2021-08-04   Sunken City% 5:29.716 49 53.63%  7-4 히히  
Chain
2021-08-22   No Teleporter Duat% 9:09.333 45 66.32%  7-4 히히  
2021-08-06   Chain Low% Duat 14:46.800 44 61.87%  7-4 히히  
2021-04-03   Chain Low% Abzu 13:50.750 54 59.16%  7-4 히히  
2021-08-06   Duat% 8:49.500 43 52.95%  7-4 히히  
2021-04-03   No Teleporter Abzu% 13:50.750 113 43.26%  7-4 default No TP SC% Abzu (same as Low% SC Abzu)  
2021-04-03   Abzu% 13:50.750 132 31.13%  7-4 default SC% Abzu (same as Chain Low% Abzu)