BradNasty #335




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2021-01-27   No Teleporter Any% 9:31.400 422 24.47%  6-4  
2021-01-27   Any% 9:31.400 475 13.99%  6-4  
2021-03-19   No Gold 15:54.066 216 9.43%  6-4  
2021-03-19   No Teleporter Sunken City% 51:20.583 230 8.64%  7-4  
2021-03-19   Sunken City% 51:20.583 257 5.57%  7-4  
2021-04-07   Cosmic Ocean% 46:04.817 221 1.26%  7-10  
Chain
2021-03-19   Abzu% 51:20.583 195 8.40%  7-4