remy #50




Date Category Score/time Rank Rating Level Character Video Comment
Main Segments
2023-04-04   Speed Area Dwelling Low% 0:30.050 1 100.00%  1-4 end of quillback killed sub 30  
2023-04-28   Speed Area Neo Babylon 0:12.083 1 100.00%  6-4 ics any  
2023-12-05   Speed Area Sunken City Low% 1:59.100 1 100.00%  7-4 wow !  
2023-04-02   Speed IL Quillback Low% 0:10.033 1 100.00%  1-4 pushblock exit >:(  
2023-07-21   Speed IL Tiamat Low% 0:04.833 1 100.00%  6-4 can go a lot lower  
2023-08-12   Speed IL Jungle Low% 0:03.533 3 96.24%  2-4 do not ask about the rest of the run  
2023-03-06   Speed IL Temple Low% 0:04.566 2 94.90%  4-1 pog  
2023-12-13   Speed Pace Quillback 0:12.400 4 93.15%  1-3  
2023-05-11   Speed IL Tiamat No% 0:25.600 5 91.86%  6-4 mosspoints 📈  
2023-04-01   Speed IL Tiamat Ascent Chain Low% 0:19.950 7 91.14%  6-4  
2023-07-29   Speed IL Volcana 0:01.666 3 91.00%  2-1 nyoom  
2023-04-22   Score Area/IL Ice Caves Aggregate Low% $292,400 2 90.08%  5-1 the boulder: ⛹ī¸â€â™€ī¸  
2023-07-03   Speed Area Dwelling Low% (Bombless) 0:35.033 7 90.01%  1-4 the rest of the run went great 👍👍👍👍👍👍👍  
2023-04-22   Speed Pace Ice Caves Low% (Bombless) 2:14.900 8 89.42%  4-4 unfortunate  
2023-04-01   Speed Area Volcana Low% 0:26.033 3 88.99%  2-4  
2024-02-07   Speed IL Hundun Low% 1:06.750 3 88.74%  7-4 wow.  
2024-02-11   Speed Pace Sunken City No Teleporter 3:10.566 4 88.16%  6-4  
2023-04-02   Speed Pace Neo Babylon Low% (Bombless) 2:36.650 6 88.09%  5-1 🐍  
2023-05-25   Speed IL Tiamat Ascent Low% 0:47.750 6 87.33%  6-4 smol peeb  
2023-04-01   Speed IL Dwelling Low% 0:03.500 7 86.66%  1-1 main pb  
2023-08-07   Speed Area/IL Olmec + Ankh Chain Low% Tide Pool 0:46.883 4 86.24%  3-1 🤏  
2024-02-21   Speed Pace Neo Babylon No Teleporter 2:04.450 4 86.10%  5-1  
2023-09-30   Speed Pace Ice Caves 1:06.416 4 85.92%  4-4 frame counted  
2023-04-01   Speed Pace Olmec No Teleporter 1:05.400 4 85.55%  2-4 hi  
2023-04-01   Speed IL Tiamat 0:03.183 5 85.33%  6-4  
2021-11-05   Speed Area/IL Ice Caves Low% 0:07.383 4 84.65%  5-1 couldve been wr if i played more aggressive  
2023-07-28   Speed Pace Abzu 2:08.283 2 84.63%  4-3 4-3 incident  
2023-08-12   Speed Area/IL Olmec Low% Temple (Bombless) 0:39.966 4 83.24%  3-1  
2023-08-08   Score Area Neo Babylon Aggregate Low% $885,450 3 82.68%  6-4 from ics low milli pb  
2023-09-26   Speed Area Tide Pool Low% 0:30.766 4 82.56%  4-4 why didnt i take the shortcut  
2023-02-12   Speed Pace Olmec Low% (Bombless) 1:11.600 8 82.47%  2-4 4-2 incident  
2023-09-30   Speed Pace Neo Babylon 1:18.116 3 82.08%  5-1 i love neobab  
2023-10-28   Speed Area Neo Babylon Low% 0:39.600 7 81.14%  6-4 ics  
2023-07-03   Speed IL Quillback Low% (Bombless) 0:17.400 8 81.13%  1-4  
2023-07-09   Speed Pace Sunken City 2:05.900 2 80.98%  6-4 played early game super safe  
2023-04-11   Speed Pace Quillback Low% (Bombless) 0:16.966 7 80.35%  1-3 aaaaaa  
2023-05-20   Speed Area Dwelling 0:17.416 5 80.10%  1-4 :D  
2023-08-12   Speed Area Jungle Low% 0:30.266 5 80.07%  2-4  
2023-04-02   Speed IL Udjat Eye 0:11.283 5 78.14%  1-2  
2023-04-01   Speed Area/IL Olmec Low% Tide Pool (Bombless) 0:22.433 13 77.86%  3-1  
2023-08-07   Speed IL Udjat Eye Chain Low% 0:16.116 11 76.32%  1-2  
2023-07-09   Speed Area/IL Olmec + Ankh Tide Pool 0:16.366 4 75.46%  3-1  
2023-05-20   Speed IL Dwelling 0:01.733 9 75.01%  1-1 :)  
2023-05-25   Speed IL Sunken City Low% 0:13.066 3 74.87%  7-1 pretty good yeah  
2023-09-30   Speed Pace Olmec 0:40.633 7 74.36%  2-4  
2023-08-07   Speed Pace Sunken City Chain Low% 7:19.383 4 73.08%  6-4 sorry roach  
2024-02-11   Speed IL Hundun (Ankhless) 0:59.016 7 72.64%  7-4  
2024-02-11   Speed IL Hundun No Teleporter (Ankhless) 0:59.016 5 72.64%  7-4  
2023-07-29   Speed Pace Cosmic Ocean Low% 14:29.533 4 72.01%  7-4 the rest of the run went great 👍👍👍👍👍👍👍  
2023-08-07   Speed Pace Neo Babylon Chain Low% 5:44.850 8 71.63%  5-1  
2024-02-11   Speed IL Hundun 0:59.016 10 71.31%  7-4  
2023-07-05   Speed Pace Olmec No Teleporter Chain 1:53.916 5 70.81%  2-4  
2023-04-13   Speed Pace Duat 2:30.800 3 69.82%  4-3 36 seconds on 4-2  
2023-08-07   Speed Pace Ice Caves Chain Low% 5:25.216 6 69.56%  4-4  
2023-07-28   Speed IL Black Market 0:16.300 2 69.53%  2-2  
2023-08-06   Speed Pace Olmec Chain Low% 2:11.516 7 69.46%  2-4  
2023-05-20   Speed IL Quillback 0:03.350 8 69.13%  1-4  
2023-04-19   Score IL Dwelling $201,850 4 68.38%  1-1 telepack  
2023-07-17   Speed IL Sunken City to Eggplant World 0:05.966 7 67.60%  7-1 eggpant  
2023-04-01   Speed IL Ushabti Chain Low% 0:26.433 4 67.40%  6-2  
2023-04-15   Speed IL Neo Babylon Low% 0:06.300 6 67.19%  6-1 ok  
2023-08-07   Speed Pace Abzu Chain Low% 5:01.666 9 66.65%  4-3  
2023-04-12   Speed Area Tide Pool 0:16.184 3 66.21%  4-4 bad 4-3  
2023-04-01   Speed Area Volcana 0:17.966 5 65.96%  2-4 rounded  
2023-07-28   Speed Area Jungle 0:19.800 5 65.66%  2-4  
2023-04-01   Speed IL Abzu Chain Low% 0:27.000 7 65.31%  4-4  
2023-04-01   Speed Area Temple Low% 0:41.566 9 64.95%  4-4  
2023-04-01   Speed IL Duat Chain Low% 1:16.516 5 63.65%  4-4  
2023-04-17   Speed IL Black Market Chain Low% 0:36.150 4 62.42%  2-3 not bottom layer entrance 🙄  
2023-04-01   Score IL Palace of Pleasure $718,275 8 60.49%  6-3  
2023-08-06   Speed IL Vlad's Castle Chain Low% 0:37.500 8 60.35%  2-2  
2023-04-22   Speed IL Neo Babylon 0:02.666 5 58.14%  6-3 from ics any, 6-3  
2023-04-01   Score Area Volcana Aggregate Low% $168,875 2 57.44%  2-1  
2023-09-26   Speed IL Tide Pool Low% 0:05.700 14 57.02%  4-1  
2023-04-01   Speed IL City of Gold Chain Low% 0:07.150 7 55.47%  4-3 Optimal layout  
2021-08-10   Score Pace Olmec Low% $147,150 3 55.39%  2-4 abababa  
2023-04-01   Score Pace Ice Caves Low% $231,400 3 55.16%  4-4 woooo!!!!!!!!  
2023-10-22   Score IL Black Market $352,500 6 52.76%  2-2 no front layer  
2023-04-01   Score Area Tide Pool Aggregate Low% $201,125 2 51.88%  4-1  
2023-12-05   Speed Pace Sunken City Low% 7:55.133 6 50.28%  6-4  
2024-02-11   Speed Area Sunken City 2:06.933 10 50.21%  7-4  
2023-04-01   Speed IL Temple to City of Gold 0:02.683 12 49.68%  4-2  
2023-08-06   Speed IL Vlad's Castle 0:37.500 4 49.55%  2-2  
2023-07-03   Speed Area/IL Olmec + Ankh Temple 0:28.666 3 48.84%  3-1 approaching #1 segmented  
2023-07-09   Speed Area/IL Ice Caves 0:06.733 5 48.27%  5-1 from ics any  
2023-04-01   Speed Area/IL Olmec Low% Temple 0:44.000 6 47.65%  3-1 ounded  
2023-04-01   Speed IL Tide Pool Lake of Fire Chain Low% 0:57.000 8 47.46%  4-3  
2023-04-01   Speed Pace Cosmic Ocean 12:15.166 7 47.44%  7-4 sorry coiss  
2023-07-03   Speed Pace Duat Chain Low% 6:51.933 5 47.33%  4-3 ababababa  
2023-10-22   Score Area Dwelling $425,200 5 47.22%  1-1 1-3 crust vision, no 1-3 yems :(  
2023-07-09   Speed IL Tiamat Ascent 0:11.100 4 47.14%  6-4  
2023-04-01   Score Pace Neo Babylon Low% $242,200 3 47.02%  5-1 YEAH!!!!!!!!!!!!!  
2023-04-01   Speed Pace Abzu No Teleporter 5:47.000 8 46.99%  4-3 rounded  
2023-04-01   Speed IL Volcana Low% 0:07.700 26 46.75%  2-1 im top 10  
2023-04-01   Speed IL Hundun to Cosmic 1:39.233 9 44.59%  7-4  
2023-04-01   Speed Area/IL Olmec + Ankh No TP Tide Pool 1:04.000 7 43.54%  3-1  
2023-07-28   Speed IL Abzu 0:17.933 4 43.22%  4-4  
2023-04-01   Score Area Temple Aggregate Low% $179,075 4 42.85%  4-1 woooo!!!!!!!! (real)  
2023-04-01   Speed IL Temple 0:04.566 3 41.96%  4-1  
2023-04-01   Speed Area/IL Olmec + Ankh Chain Low% Temple 2:25.000 9 40.74%  3-1  
2023-04-01   Speed Area/IL Olmec Low% Tide Pool 0:22.433 9 40.04%  3-1 last submission has incorrect link sorry  
2023-04-01   Score Area Dwelling Aggregate Low% $80,900 7 39.25%  1-1  
2023-04-01   Speed Area/IL Olmec 0:07.000 7 37.86%  3-1  
2023-04-01   Speed IL Duat No Teleporter 1:16.516 9 37.14%  4-4  
2023-04-01   Speed IL Ushabti 0:26.433 8 36.51%  6-2  
2023-04-01   Score IL Neo Babylon $225,900 6 36.49%  6-1  
2023-08-13   Speed Pace Duat No Teleporter 6:51.933 7 36.24%  4-3  
2023-04-01   Speed IL Tide Pool 0:05.283 6 35.02%  4-1  
2023-10-22   Score IL Jungle $117,375 3 34.26%  2-1 no vaulb  
2023-04-01   Score Area Neo Babylon $732,675 11 33.64%  6-1  
2023-10-22   Score Area Jungle $494,375 7 33.62%  2-3 i died  
2023-04-01   Score IL Volcana Moon Challenge $108,000 3 31.27%  2-2  
2023-04-01   Speed IL City of Gold 0:07.150 10 31.23%  4-3  
2023-04-01   Speed Area Temple 0:41.566 6 30.27%  4-4  
2023-07-09   Speed IL Sunken City 0:07.683 4 29.72%  7-1  
2023-07-29   Speed IL Hundun to Cosmic Low% 2:37.233 5 29.12%  7-4  
2023-04-01   Speed IL Tiamat Pacifist 0:14.000 6 28.69%  6-4 Entrance was on left side, Low%.  
2023-04-01   Score IL Volcana Echoes Moon Challenge $44,875 3 28.09%  2-2  
2023-04-01   Score Area Jungle Aggregate Low% $66,250 5 27.46%  2-1  
2023-04-01   Speed IL Jungle 0:05.000 10 26.66%  2-1 ungle  
2023-04-01   Score IL Neo Babylon Echoes $225,900 2 26.23%  6-1 !!!  
2023-04-01   Speed IL Eggplant World 0:24.000 6 25.14%  7-2  
2023-04-01   Speed Area/IL Olmec + Ankh No TP Temple 2:25.000 8 24.90%  3-1  
2023-04-01   Score IL Tide Pool $162,000 4 24.72%  4-1  
2023-04-01   Speed IL Eggplant World Low% 1:26.233 9 24.41%  7-2  
2023-04-01   Score Area Sunken City Aggregate Low% $115,775 4 24.08%  7-1  
2023-06-27   Score IL Dwelling Echoes $101,300 4 23.05%  1-2 vaulb only pretty much  
2023-04-01   Speed IL Cosmic Ocean 0:11.000 9 22.57%  7-5  
2023-04-01   Score IL Duat $33,250 4 20.99%  4-4  
2023-04-01   Speed IL Hundun Chain Low% 3:44.750 6 20.13%  7-4  
2023-04-01   Speed IL Duat 1:16.516 10 19.60%  4-4  
2023-04-01   Score Area/IL Ice Caves $185,200 6 19.26%  5-1  
2023-04-01   Score Area Volcana $168,875 5 18.26%  2-1  
2023-07-09   Speed IL Tide Pool Lake of Fire 0:30.116 7 14.22%  4-3  
2023-04-01   Score Area Tide Pool $201,125 3 13.48%  4-1  
2023-04-01   Speed IL Tide Pool Lake of Fire No Teleporter 0:57.000 8 13.01%  4-3  
2023-04-01   Score Area/IL Olmec $26,100 10 9.93%  3-1  
2023-04-01   Score IL City of Gold $118,650 10 8.48%  4-3  
2023-04-01   Score IL Vlad's Castle $37,875 6 8.32%  2-2  
2023-04-01   Score IL Quillback $25,400 8 7.97%  1-4  
2023-04-01   Score IL Cosmic Ocean Volcana $13,575 4 7.63%  7-5  
2023-10-22   Score IL Jungle Moon Challenge $24,500 5 5.48%  2-2 i was eepy  
2023-04-01   Score Pace Sunken City Low% $70,725 2 5.33%  6-4  
2021-07-22   Score IL Volcana $17,250 8 5.11%  2-1 whew, pretty hard to beat mason but I just barely made it  
2023-04-01   Score Area Temple $121,750 11 4.51%  4-1  
2023-04-01   Score IL Temple $24,200 8 4.42%  4-1  
2023-04-01   Score IL Hundun $6,250 7 4.17%  7-4  
2023-04-01   Speed IL Hundun Pacifist 21:24.216 6 3.30%  7-4  
2023-04-01   Score IL Tiamat $4,050 6 3.27%  6-4  
2023-04-01   Score Pace Neo Babylon $51,150 4 3.16%  5-1  
2023-04-01   Score Pace Sunken City $70,725 4 2.95%  6-4  
2023-04-01   Score Area/IL Olmec Aggregate Low% $4,800 6 2.92%  3-1  
2023-04-01   Score IL Cosmic Ocean Dwelling $11,000 3 2.92%  7-7  
2023-04-01   Score IL Cosmic Ocean Jungle $3,575 5 1.85%  7-8  
2023-04-01   Score IL Sun Challenge $12,000 5 1.47%  7-1  
2023-04-01   Score Pace Ice Caves $48,150 6 1.10%  4-4  
2023-04-01   Score Pace Cosmic Ocean $81,475 6 0.99%  7-4  
2023-04-01   Score IL Eggplant World $3,750 5 0.97%  7-2  
2023-04-01   Score Pace Olmec $11,050 7 0.61%  2-4  
2023-04-01   Score Area Sunken City $12,000 8 0.57%  7-1  
2023-04-01   Score IL Ushabti $2,250 8 0.38%  6-2  
2021-07-22   Score IL Volcana Echoes $750 8 0.21%  2-1 whew, pretty hard to beat Aok76 but I just barely made it  
2021-07-21   Score IL Tide Pool Echoes $925 4 0.19%  4-1  
2023-04-01   Score IL Sunken City $225 5 0.03%  7-1