| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2023-02-07 | Any% | 1:28.983 | 5 | 94.68% | 6-4 | pendejo no dura nada | |||||
| 2023-02-07 | No Teleporter Any% | 2:30.416 | 6 | 92.95% | 6-4 | pendejo no dura nada extended version | |||||
| 2022-01-27 | Low% | 3:20.950 | 11 | 92.18% | 6-4 | no bls, I played awful in neobab, getting closer to sub3:20 | |||||
| 2022-01-20 | No Teleporter Eggplant% | 5:42.966 | 7 | 92.01% | 7-4 | hi :crocodile: | |||||
| 2021-11-26 | Low% Jungle/Temple | 3:56.266 | 9 | 90.04% | 6-4 | almost hitless, I slow down a bit in 6-3, finally sub4 | |||||
| 2021-10-03 | No Teleporter Sunken City% | 4:58.033 | 12 | 89.31% | 7-4 | I didnt know this was a good time... Godshop, cheated on 6-2 | |||||
| 2022-03-15 | No Gold Low% | 4:03.466 | 28 | 82.08% | 6-4 | 6-3 was awful, still bad. | |||||
| 2022-03-16 | Cosmic Ocean% | 51:57.183 | 15 | 79.25% | 7-99 | First completion | |||||
| 2022-02-06 | No Gold | 1:56.766 | 11 | 77.06% | 6-4 | unexpected! also a bad run | |||||
| 2021-10-03 | Sunken City% | 4:58.033 | 41 | 57.53% | 7-4 | default SC% (same as No TP SC%) | |||||
| Chain | |||||||||||
| 2022-08-11 | No Teleporter Abzu% | 6:10.266 | 4 | 97.07% | 7-4 | what a bad and fun category | |||||
| 2022-07-28 | No Teleporter Duat% | 6:36.850 | 4 | 90.93% | 7-4 | perfect ushabti = pb, also lava barking in the background | |||||
| 2022-01-24 | Chain Low% Abzu | 8:38.816 | 4 | 89.92% | 7-4 | I love you all | |||||
| 2022-04-19 | Chain Low% Duat | 9:57.633 | 7 | 87.53% | 7-4 | new strats are fake news (sub9 next) | |||||
| 2022-08-09 | Duat% | 5:15.566 | 8 | 84.77% | 7-4 | bad plays + good ushabti = pb. | |||||
| 2022-08-11 | Abzu% | 6:10.266 | 13 | 69.86% | 7-4 | default Abzu% (same as No TP Abzu%) |
