Park Explorer #57




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2023-01-01   Low% 3:58.716 67 77.60%  6-4 ㅇㅅㅇ  
2023-01-02   No Teleporter Any% 3:23.583 78 68.68%  6-4 ㅇㅇ  
2022-08-02   Cosmic Ocean% 1:06:48.250 38 66.08%  7-99 Asinus Major  
2023-01-05   No Gold Low% 5:15.133 76 63.41%  6-4 ㅇㅅㅇ;;  
2022-08-17   No Teleporter Sunken City% 7:03.566 96 62.84%  7-4 o3o  
2022-12-31   No Teleporter Eggplant% 8:44.816 56 60.13%  7-4  
2022-12-30   Any% 2:37.183 95 54.37%  6-4 oㅅo  
2022-07-14   Low% Jungle/Temple 6:39.816 99 53.80%  6-4 ㅇㅅㅇ  
2022-11-12   Sunken City% 5:31.900 51 53.28%  7-4 sunken  
2022-10-21   No Gold 4:58.883 100 30.11%  6-4 too hard  
Chain
2022-07-17   No Teleporter Abzu% 9:28.600 59 63.21%  7-4 oㅅo  
2023-01-01   No Teleporter Duat% 9:35.600 57 62.69%  7-4 ㅇㅅㅇ  
2023-01-01   Duat% 9:35.600 57 46.48%  7-4 Default: same as No TP Duat%  
2022-07-17   Abzu% 9:28.600 63 45.49%  7-4 default Abzu% (same as No TP Abzu%)