Lightorias #98




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-04-04   Low% 4:53.466 154 63.12%  6-4 Fakeout  
2022-03-27   No Teleporter Sunken City% 7:11.166 100 61.74%  7-4 25 murdered!  
2022-02-25   No Teleporter Any% 3:55.000 121 59.50%  6-4  
2022-03-01   No Teleporter Eggplant% 11:10.900 74 47.04%  7-4  
2022-01-28   No Gold Low% 7:05.050 130 47.01%  6-4 Never again Copium  
2022-01-26   Low% Jungle/Temple 8:34.666 117 41.80%  6-4  
2022-03-27   Sunken City% 7:11.166 106 41.01%  7-4 25 murdered!  
2022-02-25   Any% 3:55.000 214 36.37%  6-4  
2022-01-28   No Gold 7:05.050 152 21.17%  6-4  
2023-01-27   Cosmic Ocean% 1:49:58.517 166 10.32%  7-53  
Chain
2022-01-20   No Teleporter Abzu% 12:38.116 105 47.41%  7-4  
2022-01-20   Abzu% 12:38.116 118 34.12%  7-4  
2022-01-22   No Teleporter Duat% 19:30.000 123 30.84%  7-4  
2022-01-22   Duat% 19:30.000 142 22.86%  7-4