Shloub #105




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2022-07-17   Low% Jungle/Temple 6:12.200 90 57.80%  6-4  
2022-06-02   Low% 5:43.683 224 53.90%  6-4 awful tiamat  
2022-07-17   No Gold Low% 6:28.300 117 51.46%  6-4 amazing 1-1  
2022-07-10   No Teleporter Any% 4:50.883 233 48.07%  6-4 missed the teleporter..  
2022-07-16   No Teleporter Sunken City% 9:43.483 174 45.62%  7-4  
2022-07-16   Sunken City% 9:43.483 179 30.31%  7-4 feat. KingCulebra  
2022-05-26   Any% 4:50.883 297 29.38%  6-4 missed the teleporter..  
2022-07-22   No Teleporter Eggplant% 19:06.033 88 27.54%  7-4 slowrun  
2022-07-11   No Gold 5:52.666 134 25.52%  6-4 potato sound  
2022-08-15   Cosmic Ocean% 1:14:03.833 162 11.58%  7-59 :\  
Chain
2022-07-20   No Teleporter Abzu% 14:52.933 125 40.25%  7-4 slowrun  
2022-07-25   No Teleporter Duat% 16:45.600 118 35.88%  7-4  
2022-07-20   Abzu% 14:52.933 144 28.97%  7-4 default Abzu% (same as No TP Abzu%)  
2022-07-25   Duat% 16:45.600 137 26.60%  7-4 default Duat% (same as No TP Duat%)