SpelunkyGod




Date Category Score/time Rank Rating Level Character Video Comment
Main Speed
2016-04-02   Max Low% 3:28.416 2 97.38%  4-4  
2015-08-17   Any% 1:41.499 5 93.16%  4-4 Unreal run  
2015-11-13   Low% 2:38.670 10 92.24%  4-4  
2016-03-26   Max Any% 2:10.289 6 91.35%  4-4  
2016-03-28   Chain Hell% 3:52.048 7 86.18%  5-4  
2015-12-26   Max Chain Hell% 4:42.231 8 84.05%  5-4  
2015-05-12   No Teleporter Chain Hell% 4:15.912 15 84.00%  5-4 INCREDIBLE seed!  
2015-09-19   No Gold 2:06.405 9 83.53%  4-4  
2016-04-02   No Teleporter Max Any% 3:28.416 22 82.58%  4-4 default No Teleporter Max Any% (same as Max Low%)  
2016-01-27   Chain Low% Hell 5:58.419 11 82.31%  5-4 Beast  
2015-11-13   No Teleporter Any% 2:38.670 32 81.51%  4-4 default No Teleporter Any% (same as Low%)  
2016-01-08   Chain Eggplant% 15:31.351 31 42.00%  5-4 ༼つ â—•_â—• ༽つ  
2016-04-16   Big Money 1:39:59.999 127 5.34%  5-4