| Date | Category | Score/time | Rank | Rating | Level | Character | Video | Comment | |||
| Main Speed | |||||||||||
| 2022-10-11 | Any% | 1:35.397 | 1 | 100.00% | 4-4 | entering the gates of glory!! | |||||
| 2023-04-10 | No Gold | 1:45.589 | 1 | 100.00% | 4-4 | no compass, INSANE olmec!!!! | |||||
| 2022-12-21 | No Teleporter No Gold Any% | 2:14.636 | 1 | 100.00% | 4-4 | i cannot believe this happened (hd remix) | |||||
| 2022-12-21 | No Teleporter Any% | 2:14.636 | 1 | 100.00% | 4-4 | Default: same as No TP NG Any% | |||||
| 2023-02-05 | All Shortcuts + Olmec (Loadless) | 14:44.490 | 2 | 99.64% | 4-4 | and now we get to discuss loadless again | |||||
| 2023-03-06 | No Gold Low% | 2:43.868 | 2 | 99.47% | 4-4 | olmec gap!! ignore 4-1 lmao | |||||
| 2022-09-15 | No Teleporter Max Chain Hell% | 4:28.700 | 2 | 98.17% | 5-4 | truly incredible, please watch 4-1 | |||||
| 2022-11-06 | Chain Low% Hell | 5:06.552 | 2 | 97.30% | 5-4 | BIG TIME (cutely) | |||||
| 2022-10-21 | Big Money | 5:43.370 | 4 | 96.18% | 4-4 | lost to visual impairment. 1st run with yama dupe! | |||||
| 2023-05-05 | No Teleporter Max Any% | 3:07.413 | 6 | 95.80% | 4-4 | mosspoint | |||||
| 2022-08-30 | Max Chain Hell% | 4:10.638 | 3 | 94.64% | 5-4 | scary moments, bad olmec cost sub potential sub 4 qwq | |||||
| 2022-12-04 | Low% | 2:34.729 | 3 | 94.59% | 4-4 | dumb pb but 2-2 made it worth it | |||||
| 2022-11-16 | Max Any% | 2:05.997 | 3 | 94.46% | 4-4 | no compass, 1 gold bar. 20 minute mom phonecall 💖 | |||||
| 2022-12-11 | No Teleporter Chain Hell% | 3:47.736 | 2 | 94.39% | 5-4 | another clean BM, another funny pb | |||||
| 2022-12-06 | Chain Hell% | 3:32.260 | 3 | 94.21% | 5-4 | garbage early, immaculate late | |||||
| 2022-10-22 | Max Low% | 3:40.389 | 4 | 93.20% | 4-4 | simply rob the 2-1 shop!! bad cats require bad solutions | |||||
| 2022-10-11 | No Gold Chain Hell% | 4:17.616 | 3 | 92.56% | 5-4 | default NG Hell% (same as No TP NG Hell%) | |||||
| 2023-01-27 | Chain Eggplant% | 19:41.817 | 36 | 34.06% | 5-4 | Default: same as Max Chain Eggplant% |
