World Record Progression : Spelunky HD / Snowball%
A Chain Hell% run ending with the player dealing the killing blow on Yama with a snowball and completing the game.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2014-05-20 | 26:09.865 | 2 years 6 months | He did not turn into Santa | |||
| 2016-11-21 | 22:47.274 | 1 month 6 days | Some say the world will end in fire, some say in ice. | |||
| 2016-12-27 | 19:29.038 | 4 days | So comes snow after fire, and even dragons have their ending | |||
| 2016-12-31 | 11:52.788 | 1 month 10 days | Winter is coming. | |||
| 2017-02-10 | 10:19.915 | 15 days | cool Yama fight | |||
| 2017-02-26 | 9:45.217 | 6 days | Revenge is a dish that is best served cold | |||
| 2017-03-04 | 9:13.545 | 1 year 7 months | can't stop memeing | |||
| 2018-10-12 | 8:39.104 | 9 months 3 days | All I hear is static buzz | |||
| 2019-07-15 | 7:48.007 | 2 years 8 months | Here I am again | |||
| 2022-04-09 | 7:08.397 | 1 year 3 months | holy moly how did I not die on 5-3. robot route |
