World Record Progression : Spelunky HD / Basejump%
A Chain Hell% run where you must carry a 1-1 parachute all the way to Yama, kill him, then jump from Yama's platform or higher and deploy the parachute, gliding to the bottom of the level and completing the game.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2015-08-19 | 14:39.404 | 8 months 11 days | ||||
| 2016-04-30 | 9:47.304 | 1 month 8 days | oops | |||
| 2016-06-09 | 8:39.306 | 6 months 10 days | Kappa | |||
| 2016-12-19 | 7:32.669 | 26 days | rip me | |||
| 2017-01-15 | 7:20.061 | 1 year 1 month | Bong | |||
| 2018-02-19 | 5:33.176 | 2 years 1 month | ||||
| 2020-03-20 | 5:26.867 | 2 days | Oispa kaljaa | |||
| 2020-03-22 | 5:06.939 | 3 years 1 month | Oispa kaljaa | |||
| 2023-05-07 | 5:04.890 | 2 months 27 days | more like basedjump% |
