World Record Progression : Spelunky HD / No Gold Max Any%
A run satisfying the conditions of No Gold and Max Any% combined.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2014-05-14 | 21:04.621 | 7 months 21 days | ||||
| 2015-01-04 | 3:26.826 | 1 year 3 months | A bit slow at the start but worm and moship were very fast | |||
| 2016-04-05 | 2:55.893 | 4 months | ||||
| 2016-08-06 | 2:52.685 | 1 year 8 months | dank tho | |||
| 2018-04-16 | 2:36.255 | 1 year 6 months | Nice Olmec | |||
| 2019-10-17 | 2:25.784 | 3 years 9 months | Some scary moments and bee HP |
