World Record Progression : Spelunky HD / Haunted Max Chain Low% Hell
A Chain Low% Hell run ending with the player completing the game having visited the Haunted Castle, the Worm, and the Mothership.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2016-12-21 | 15:11.258 | 30 days | Hell and Yama were very scary :c | |||
| 2017-01-21 | 11:36.439 | 5 months 24 days | ropeless Yama | |||
| 2017-07-15 | 10:46.505 | 1 year 7 months | Scary ropeless 1 hp Yama | |||
| 2019-02-23 | 9:22.555 | 9 months 14 days | Tough Hell levels, audio gets muted in BM | |||
| 2019-12-09 | 7:36.078 | 3 years 7 months | Pretty tough |
