World Record Progression : Spelunky 2 / Spelunker Trials IL Dwelling-2: Lock Picking
A run featuring the completion of Spelunker Trials Dwelling-2. Please refer to the "Segment Categories" section of the Rules tab for submission guidelines.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2022-02-03 | 0:18.733 | less than a minute ago | w-what if we kkisssed in dwelling-2:lock picking.,, 😳🐀 | |||
| 2022-02-03 | 0:18.733 | 11 days | haha.. unless..?? 👀 | |||
| 2022-02-14 | 0:18.700 | 26 days | 😅 | |||
| 2022-03-13 | 0:18.466 | 5 months 13 days | who will be the first to outrun the snake | |||
| 2022-08-27 | 0:18.283 | 11 months 7 days |
