World Record Progression : Spelunky HD / Book of the Dead Run
A Chain Hell% run ending with the player dealing the killing blow on Yama with the Book of the Dead and completing the game.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2019-09-02 | 20:52.218 | 1 day | Imported from memeranking | |||
| 2019-09-03 | 18:49.565 | 10 months 28 days | Imported from memeranking | |||
| 2020-08-01 | 17:57.413 | 11 months 16 days | old run | |||
| 2021-07-18 | 17:35.390 | 1 year 2 days | ||||
| 2022-07-20 | 12:15.669 | 1 year 14 days | better, but still tons of room for improvement |
