World Record Progression : Spelunky HD / No Teleporter Draining Olmec
A run ending with the player draining the Lava in Olmec's Lair and completing the game having confirmed that the Lava has been drained. Using the Teleporter is forbidden.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2013-12-13 | 22:34.581 | 2 years 3 months | ||||
| 2016-03-18 | 8:33.004 | 3 months 19 days | no gold, why not | |||
| 2016-07-06 | 4:54.938 | ha | ||||
| 2016-07-06 | 4:54.938 | 2 months 19 days | ha | |||
| 2016-09-26 | 4:33.854 | 15 days | Failed Hell Run :( | |||
| 2016-10-11 | 4:24.284 | 29 days | t | |||
| 2016-11-10 | 4:04.604 | 1 month 7 days | good urn | |||
| 2016-12-17 | 3:59.416 | 2 years 6 months | double giftbox jetpacks | |||
| 2019-07-05 | 3:47.650 | 1 year 1 month | Summoning Salt's Rainbow Road WR Video in background | |||
| 2020-08-10 | 3:47.440 | 3 days | we were promised jetpacks | |||
| 2020-08-13 | 3:36.349 | 1 year 10 months | we were promised jetpacks | |||
| 2022-06-22 | 3:27.505 | 17 days | my creation hath returned to me | |||
| 2022-07-09 | 3:18.114 | 3 months 30 days | Decade of HD Event: We Were Promised Jetpacks | |||
| 2022-11-08 | 3:16.541 | 1 month 17 days | turkey! | |||
| 2022-12-26 | 3:14.703 | 7 months 7 days | sub 3 is inevitable (forever pasteless) |
