World Record Progression : Spelunky HD / Eggplant%
A Hell% run ending with the player killing Yama after hitting him with the Eggplant and completing the game.
This category is an aggregate of Chain Eggplant% and Bookskip Eggplant%.
| Date | Time | Longevity | Spelunker | Video | Comment | |
| 2013-11-10 | 1:16:41.000 | 3 months 10 days | Default: same as Chain Eggplant% | |||
| 2014-02-20 | 53:29.183 | 2 months 3 days | Default: same as Chain Eggplant% | |||
| 2014-04-24 | 13:27.277 | 9 months 17 days | Default: same as Chain Eggplant% | |||
| 2015-02-11 | 12:37.176 | 2 months 8 days | Default: same as Chain Eggplant% | |||
| 2015-04-19 | 10:33.335 | 4 months 14 days | Default: same as Chain Eggplant% | |||
| 2015-09-03 | 9:43.794 | 5 months 24 days | Default: same as Chain Eggplant% | |||
| 2016-02-27 | 9:00.590 | 3 years 10 months | Default: same as Chain Eggplant% | |||
| 2020-01-20 | 6:42.515 | 2 years 8 months | Default: same as Chain Eggplant% | |||
| 2022-10-11 | 5:11.360 | 9 months 22 days | Default: same as Bookskip Eggplant% |
